This is the latest recevied telemetry packets stored in our database for station/object XE2J-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Vin* | Vin* | TempEx* | TmpIn* |
---|---|---|---|---|---|
1734930256 | 13.05 Volt | 12.98 Volt | 12.98 Volt | 12 C | 63.5 C |
1734929356 | 13.05 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734928456 | 13.05 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734927556 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734926656 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734925756 | 12.6 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734924856 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734923956 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 11.5 C | 63.5 C |
1734923056 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734922156 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734921256 | 13.13 Volt | 13.05 Volt | 13.05 Volt | 12 C | 63.5 C |
1734920357 | 13.13 Volt | 13.13 Volt | 13.05 Volt | 12 C | 63.5 C |
1734919456 | 13.13 Volt | 13.13 Volt | 13.05 Volt | 12 C | 63.5 C |
1734918556 | 13.13 Volt | 13.13 Volt | 13.13 Volt | 12 C | 63.5 C |
1734917656 | 13.2 Volt | 13.13 Volt | 13.13 Volt | 12.5 C | 63.5 C |
1734916756 | 13.2 Volt | 13.13 Volt | 13.13 Volt | 12.5 C | 63.5 C |
1734915856 | 13.2 Volt | 13.13 Volt | 13.13 Volt | 12.5 C | 63.5 C |
1734914956 | 13.2 Volt | 13.13 Volt | 13.13 Volt | 12 C | 63.5 C |
1734914056 | 13.28 Volt | 13.2 Volt | 13.13 Volt | 12 C | 63.5 C |
1734913156 | 13.28 Volt | 13.2 Volt | 13.2 Volt | 13 C | 63.5 C |
1734912256 | 13.28 Volt | 13.2 Volt | 13.2 Volt | 13.5 C | 63.5 C |
1734911356 | 13.28 Volt | 13.2 Volt | 13.2 Volt | 14 C | 63.5 C |
1734910456 | 13.28 Volt | 13.2 Volt | 13.2 Volt | 15 C | 63.5 C |
1734909556 | 12.6 Volt | 13.2 Volt | 13.2 Volt | 16.5 C | 63.5 C |
1734908656 | 12.68 Volt | 13.28 Volt | 13.28 Volt | 17 C | 63.5 C |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Vin: 0, 0.075, 0
Vin: 0, 0.075, 0
TempEx: 0, 0.5, -64
TmpIn: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)