This is the latest recevied telemetry packets stored in our database for station/object YO8SDE-8. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
---|---|---|---|---|---|
1734955215 | 12.38 Volt | 40 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1734954915 | 12.38 Volt | 40 Pkt | 20 Pkt | 55 Pcnt | 0 None |
1734954615 | 12.38 Volt | 40 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1734954315 | 12.38 Volt | 40 Pkt | 20 Pkt | 53 Pcnt | 0 None |
1734954015 | 12.38 Volt | 40 Pkt | 20 Pkt | 53 Pcnt | 0 None |
1734953715 | 12.38 Volt | 40 Pkt | 20 Pkt | 56 Pcnt | 0 None |
1734953415 | 12.38 Volt | 30 Pkt | 20 Pkt | 56 Pcnt | 0 None |
1734953115 | 12.38 Volt | 30 Pkt | 20 Pkt | 50 Pcnt | 0 None |
1734952815 | 12.38 Volt | 30 Pkt | 10 Pkt | 47 Pcnt | 0 None |
1734952515 | 12.38 Volt | 30 Pkt | 10 Pkt | 47 Pcnt | 0 None |
1734952215 | 12.38 Volt | 30 Pkt | 20 Pkt | 52 Pcnt | 0 None |
1734951915 | 12.38 Volt | 40 Pkt | 20 Pkt | 54 Pcnt | 0 None |
1734951615 | 12.38 Volt | 30 Pkt | 20 Pkt | 58 Pcnt | 0 None |
1734951315 | 12.38 Volt | 30 Pkt | 20 Pkt | 55 Pcnt | 0 None |
1734951015 | 12.38 Volt | 30 Pkt | 20 Pkt | 56 Pcnt | 0 None |
1734950715 | 12.38 Volt | 30 Pkt | 20 Pkt | 56 Pcnt | 0 None |
1734950415 | 12.38 Volt | 30 Pkt | 10 Pkt | 51 Pcnt | 0 None |
1734950115 | 12.38 Volt | 30 Pkt | 10 Pkt | 50 Pcnt | 0 None |
1734949815 | 12.38 Volt | 30 Pkt | 10 Pkt | 57 Pcnt | 0 None |
1734949515 | 12.38 Volt | 30 Pkt | 10 Pkt | 59 Pcnt | 0 None |
1734949215 | 12.38 Volt | 30 Pkt | 20 Pkt | 60 Pcnt | 0 None |
1734948915 | 12.38 Volt | 30 Pkt | 20 Pkt | 59 Pcnt | 0 None |
1734948615 | 12.38 Volt | 30 Pkt | 10 Pkt | 56 Pcnt | 0 None |
1734948315 | 12.38 Volt | 30 Pkt | 10 Pkt | 57 Pcnt | 0 None |
1734948015 | 12.38 Volt | 30 Pkt | 10 Pkt | 57 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)