This is the latest recevied telemetry packets stored in our database for station/object T79PRS. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Eff* |
---|---|---|---|---|---|
1734901245 | 148 Pkt | 840 Pkt | 76 Pkt | 1.62 Pcnt | 66 Pcnt |
1734900945 | 151 Pkt | 820 Pkt | 76 Pkt | 1.62 Pcnt | 66 Pcnt |
1734900344 | 120 Pkt | 840 Pkt | 59 Pkt | 1.61 Pcnt | 66 Pcnt |
1734900044 | 105 Pkt | 840 Pkt | 54 Pkt | 1.61 Pcnt | 66 Pcnt |
1734899744 | 116 Pkt | 890 Pkt | 62 Pkt | 1.61 Pcnt | 66 Pcnt |
1734899443 | 126 Pkt | 910 Pkt | 66 Pkt | 1.61 Pcnt | 66 Pcnt |
1734899143 | 138 Pkt | 930 Pkt | 62 Pkt | 1.6 Pcnt | 66 Pcnt |
1734898843 | 130 Pkt | 940 Pkt | 52 Pkt | 1.6 Pcnt | 66 Pcnt |
1734897942 | 111 Pkt | 990 Pkt | 61 Pkt | 1.59 Pcnt | 66 Pcnt |
1734897642 | 135 Pkt | 1000 Pkt | 61 Pkt | 1.59 Pcnt | 66 Pcnt |
1734897341 | 160 Pkt | 1030 Pkt | 59 Pkt | 1.59 Pcnt | 66 Pcnt |
1734897041 | 132 Pkt | 1020 Pkt | 48 Pkt | 1.59 Pcnt | 66 Pcnt |
1734896741 | 163 Pkt | 1040 Pkt | 62 Pkt | 1.58 Pcnt | 66 Pcnt |
1734896440 | 168 Pkt | 1050 Pkt | 59 Pkt | 1.58 Pcnt | 66 Pcnt |
1734896140 | 151 Pkt | 1020 Pkt | 56 Pkt | 1.58 Pcnt | 66 Pcnt |
1734895840 | 158 Pkt | 1020 Pkt | 62 Pkt | 1.58 Pcnt | 66 Pcnt |
1734895540 | 163 Pkt | 1010 Pkt | 52 Pkt | 1.57 Pcnt | 66 Pcnt |
1734895239 | 139 Pkt | 990 Pkt | 49 Pkt | 1.57 Pcnt | 66 Pcnt |
1734894939 | 159 Pkt | 1000 Pkt | 59 Pkt | 1.57 Pcnt | 66 Pcnt |
1734894639 | 164 Pkt | 990 Pkt | 55 Pkt | 1.57 Pcnt | 66 Pcnt |
1734894338 | 150 Pkt | 980 Pkt | 59 Pkt | 1.56 Pcnt | 66 Pcnt |
1734894038 | 156 Pkt | 980 Pkt | 67 Pkt | 1.56 Pcnt | 66 Pcnt |
1734893738 | 166 Pkt | 970 Pkt | 66 Pkt | 1.56 Pcnt | 66 Pcnt |
1734893438 | 158 Pkt | 990 Pkt | 64 Pkt | 1.56 Pcnt | 66 Pcnt |
1734893137 | 152 Pkt | 1000 Pkt | 59 Pkt | 1.55 Pcnt | 66 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)