This is the latest recevied telemetry packets stored in our database for station/object HS9LWR-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | PM1.0* | PM2.5* | PM10* | RSSI* | SUN* |
---|---|---|---|---|---|
1734952696 | 9 ug/m3 | 11 ug/m3 | 11 ug/m3 | -62 dBm | 0 % |
1734952073 | 12 ug/m3 | 15 ug/m3 | 19 ug/m3 | -63 dBm | 1 % |
1734951451 | 9 ug/m3 | 15 ug/m3 | 19 ug/m3 | -62 dBm | 1 % |
1734950829 | 11 ug/m3 | 15 ug/m3 | 17 ug/m3 | -63 dBm | 1 % |
1734950207 | 9 ug/m3 | 14 ug/m3 | 17 ug/m3 | -63 dBm | 2 % |
1734949585 | 9 ug/m3 | 12 ug/m3 | 15 ug/m3 | -63 dBm | 3 % |
1734948963 | 10 ug/m3 | 14 ug/m3 | 16 ug/m3 | -62 dBm | 7 % |
1734948341 | 10 ug/m3 | 14 ug/m3 | 21 ug/m3 | -63 dBm | 12 % |
1734947719 | 12 ug/m3 | 18 ug/m3 | 19 ug/m3 | -62 dBm | 13 % |
1734947097 | 17 ug/m3 | 23 ug/m3 | 28 ug/m3 | -62 dBm | 16 % |
1734946475 | 12 ug/m3 | 16 ug/m3 | 18 ug/m3 | -65 dBm | 19 % |
1734945853 | 11 ug/m3 | 14 ug/m3 | 15 ug/m3 | -62 dBm | 24 % |
1734945231 | 14 ug/m3 | 18 ug/m3 | 19 ug/m3 | -63 dBm | 26 % |
1734944609 | 11 ug/m3 | 17 ug/m3 | 18 ug/m3 | -62 dBm | 34 % |
1734943987 | 11 ug/m3 | 15 ug/m3 | 16 ug/m3 | -62 dBm | 36 % |
1734943365 | 12 ug/m3 | 13 ug/m3 | 16 ug/m3 | -63 dBm | 39 % |
1734942743 | 12 ug/m3 | 15 ug/m3 | 19 ug/m3 | -62 dBm | 37 % |
1734942121 | 11 ug/m3 | 15 ug/m3 | 15 ug/m3 | -61 dBm | 36 % |
1734941499 | 9 ug/m3 | 14 ug/m3 | 14 ug/m3 | -63 dBm | 35 % |
1734940877 | 9 ug/m3 | 11 ug/m3 | 14 ug/m3 | -62 dBm | 34 % |
1734940255 | 10 ug/m3 | 13 ug/m3 | 13 ug/m3 | -64 dBm | 39 % |
1734939633 | 10 ug/m3 | 13 ug/m3 | 14 ug/m3 | -62 dBm | 49 % |
1734939011 | 9 ug/m3 | 14 ug/m3 | 19 ug/m3 | -63 dBm | 38 % |
1734938389 | 10 ug/m3 | 13 ug/m3 | 13 ug/m3 | -63 dBm | 39 % |
1734937766 | 10 ug/m3 | 12 ug/m3 | 12 ug/m3 | -64 dBm | 40 % |
*Used Equation Coefficients:
PM1.0: 0, 1, 0
PM2.5: 0, 1, 0
PM10: 0, 1, 0
RSSI: 0, -1, 0
SUN: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)