This is the latest recevied telemetry packets stored in our database for station/object IQ3UD-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Eff1h* |
---|---|---|---|---|---|
1734902366 | 89 Pkt | 700 Pkt | 0 Pkt | 0.04 Pcnt | 74 Pcnt |
1734902065 | 112 Pkt | 710 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734901765 | 106 Pkt | 710 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734901465 | 95 Pkt | 720 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734901164 | 126 Pkt | 730 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734900864 | 121 Pkt | 740 Pkt | 0 Pkt | 0.04 Pcnt | 72 Pcnt |
1734900264 | 115 Pkt | 760 Pkt | 2 Pkt | 0.04 Pcnt | 72 Pcnt |
1734899963 | 121 Pkt | 770 Pkt | 2 Pkt | 0.04 Pcnt | 72 Pcnt |
1734899663 | 107 Pkt | 780 Pkt | 0 Pkt | 0.04 Pcnt | 71 Pcnt |
1734899363 | 111 Pkt | 780 Pkt | 0 Pkt | 0.04 Pcnt | 71 Pcnt |
1734899062 | 111 Pkt | 790 Pkt | 0 Pkt | 0.04 Pcnt | 72 Pcnt |
1734897861 | 124 Pkt | 850 Pkt | 0 Pkt | 0.04 Pcnt | 74 Pcnt |
1734897561 | 141 Pkt | 850 Pkt | 0 Pkt | 0.04 Pcnt | 74 Pcnt |
1734897261 | 134 Pkt | 840 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734896960 | 124 Pkt | 830 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734896660 | 139 Pkt | 820 Pkt | 0 Pkt | 0.04 Pcnt | 73 Pcnt |
1734896360 | 130 Pkt | 810 Pkt | 0 Pkt | 0.04 Pcnt | 74 Pcnt |
1734896060 | 110 Pkt | 800 Pkt | 0 Pkt | 0.04 Pcnt | 76 Pcnt |
1734895759 | 114 Pkt | 790 Pkt | 0 Pkt | 0.04 Pcnt | 76 Pcnt |
1734895459 | 131 Pkt | 800 Pkt | 0 Pkt | 0.04 Pcnt | 76 Pcnt |
1734895159 | 148 Pkt | 820 Pkt | 0 Pkt | 0.04 Pcnt | 77 Pcnt |
1734894858 | 154 Pkt | 790 Pkt | 0 Pkt | 0.04 Pcnt | 76 Pcnt |
1734894558 | 132 Pkt | 770 Pkt | 0 Pkt | 0.04 Pcnt | 76 Pcnt |
1734894258 | 120 Pkt | 760 Pkt | 1 Pkt | 0.04 Pcnt | 76 Pcnt |
1734893958 | 123 Pkt | 750 Pkt | 0 Pkt | 0.04 Pcnt | 76 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff1h: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)