This is the latest recevied telemetry packets stored in our database for station/object DM5AO-7. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | CPUtemp* | STtemp* | Batt * | DC * | PWR * |
---|---|---|---|---|---|
03/16/2025 12:27:50 PM+00:00 | 390 deg. | 0 deg. | 0 Volt | 0 mA | 0 dbmW |
03/16/2025 10:08:43 AM+00:00 | 398 deg. | 0 deg. | 0 Volt | 0 mA | 0 dbmW |
03/16/2025 7:16:06 AM+00:00 | 405 deg. | 0 deg. | 0 Volt | 0 mA | 0 dbmW |
03/16/2025 4:41:49 AM+00:00 | 408 deg. | 0 deg. | 0 Volt | 0 mA | 0 dbmW |
03/16/2025 4:14:31 AM+00:00 | 53.3 deg. | 25.6 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 3:54:15 AM+00:00 | 53.3 deg. | 25.5 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 3:54:15 AM+00:00 | 53.3 deg. | 25.5 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 3:33:58 AM+00:00 | 53.3 deg. | 25.7 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 3:33:58 AM+00:00 | 53.3 deg. | 25.7 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 3:13:41 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 2:53:25 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 2:33:09 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 2:33:09 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 2:12:55 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 1:52:39 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 1:32:25 AM+00:00 | 53.3 deg. | 24.8 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 1:12:08 AM+00:00 | 53.3 deg. | 25.5 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 12:51:51 AM+00:00 | 53.3 deg. | 25.4 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 12:31:34 AM+00:00 | 53.3 deg. | 26 deg. | 4.2 Volt | 0 mA | 23 dbmW |
03/16/2025 12:11:20 AM+00:00 | 53.3 deg. | 26.3 deg. | 4.2 Volt | 0 mA | 23 dbmW |
*Used Equation Coefficients:
CPUtemp: 0, 1, 0
STtemp: 0, 1, 0
Batt : 0, 1, 0
DC : 0, 1, 0
PWR : 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)