This is the latest recevied telemetry packets stored in our database for station/object W5LND-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
---|---|---|---|---|---|
1734925776 | 13.5 Volt | 290 Pkt | 70 Pkt | 52 Pcnt | 0 None |
1734925476 | 13.43 Volt | 300 Pkt | 60 Pkt | 53 Pcnt | 0 None |
1734925176 | 13.5 Volt | 310 Pkt | 70 Pkt | 55 Pcnt | 0 None |
1734924878 | 13.5 Volt | 300 Pkt | 60 Pkt | 55 Pcnt | 0 None |
1734924876 | 13.5 Volt | 300 Pkt | 60 Pkt | 55 Pcnt | 0 None |
1734924576 | 13.5 Volt | 320 Pkt | 70 Pkt | 57 Pcnt | 0 None |
1734924276 | 13.5 Volt | 320 Pkt | 60 Pkt | 57 Pcnt | 0 None |
1734924276 | 13.5 Volt | 320 Pkt | 60 Pkt | 57 Pcnt | 0 None |
1734923976 | 13.5 Volt | 320 Pkt | 60 Pkt | 56 Pcnt | 0 None |
1734923679 | 13.43 Volt | 310 Pkt | 60 Pkt | 59 Pcnt | 0 None |
1734923676 | 13.43 Volt | 310 Pkt | 60 Pkt | 59 Pcnt | 0 None |
1734923076 | 13.5 Volt | 310 Pkt | 60 Pkt | 58 Pcnt | 0 None |
1734923076 | 13.5 Volt | 310 Pkt | 60 Pkt | 58 Pcnt | 0 None |
1734922776 | 12.75 Volt | 300 Pkt | 60 Pkt | 57 Pcnt | 0 None |
1734922476 | 13.5 Volt | 280 Pkt | 60 Pkt | 55 Pcnt | 0 None |
1734922476 | 13.5 Volt | 280 Pkt | 60 Pkt | 55 Pcnt | 0 None |
1734922176 | 13.5 Volt | 270 Pkt | 60 Pkt | 53 Pcnt | 0 None |
1734921879 | 12.68 Volt | 250 Pkt | 50 Pkt | 51 Pcnt | 0 None |
1734921876 | 12.68 Volt | 250 Pkt | 50 Pkt | 51 Pcnt | 0 None |
1734921576 | 13.5 Volt | 240 Pkt | 50 Pkt | 50 Pcnt | 0 None |
1734921283 | 13.43 Volt | 210 Pkt | 50 Pkt | 47 Pcnt | 0 None |
1734921276 | 13.43 Volt | 210 Pkt | 50 Pkt | 47 Pcnt | 0 None |
1734920976 | 13.5 Volt | 200 Pkt | 40 Pkt | 46 Pcnt | 0 None |
1734920676 | 13.5 Volt | 200 Pkt | 40 Pkt | 48 Pcnt | 0 None |
1734920676 | 13.5 Volt | 200 Pkt | 40 Pkt | 48 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)