This is the latest recevied telemetry packets stored in our database for station/object DB0LEI. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
---|---|---|---|---|---|
1730423508 | 13.8 Volt | 210 Pkt | 10 Pkt | 89 Pcnt | 0 None |
1730422307 | 13.8 Volt | 210 Pkt | 10 Pkt | 95 Pcnt | 0 None |
1730421106 | 13.8 Volt | 190 Pkt | 10 Pkt | 95 Pcnt | 0 None |
1730419905 | 13.8 Volt | 160 Pkt | 10 Pkt | 97 Pcnt | 0 None |
1730418704 | 13.8 Volt | 150 Pkt | 10 Pkt | 96 Pcnt | 0 None |
1730417502 | 13.8 Volt | 120 Pkt | 10 Pkt | 98 Pcnt | 0 None |
1730416301 | 13.8 Volt | 140 Pkt | 10 Pkt | 96 Pcnt | 0 None |
1730415100 | 13.8 Volt | 120 Pkt | 10 Pkt | 94 Pcnt | 0 None |
1730413899 | 13.8 Volt | 110 Pkt | 10 Pkt | 94 Pcnt | 0 None |
1730412698 | 13.8 Volt | 80 Pkt | 10 Pkt | 93 Pcnt | 0 None |
1730411497 | 13.8 Volt | 60 Pkt | 10 Pkt | 91 Pcnt | 0 None |
1730410296 | 13.8 Volt | 40 Pkt | 10 Pkt | 87 Pcnt | 0 None |
1730409094 | 13.8 Volt | 50 Pkt | 10 Pkt | 87 Pcnt | 0 None |
1730407894 | 13.8 Volt | 50 Pkt | 10 Pkt | 81 Pcnt | 0 None |
1730406692 | 13.8 Volt | 50 Pkt | 10 Pkt | 80 Pcnt | 0 None |
1730405491 | 13.8 Volt | 40 Pkt | 10 Pkt | 77 Pcnt | 0 None |
1730404290 | 13.8 Volt | 50 Pkt | 10 Pkt | 81 Pcnt | 0 None |
1730403089 | 13.8 Volt | 70 Pkt | 20 Pkt | 89 Pcnt | 0 None |
1730401888 | 13.8 Volt | 80 Pkt | 40 Pkt | 88 Pcnt | 0 None |
1730400686 | 13.8 Volt | 90 Pkt | 50 Pkt | 84 Pcnt | 0 None |
1730399486 | 13.8 Volt | 100 Pkt | 50 Pkt | 79 Pcnt | 0 None |
1730398284 | 13.8 Volt | 90 Pkt | 40 Pkt | 78 Pcnt | 0 None |
1730397083 | 13.8 Volt | 90 Pkt | 30 Pkt | 82 Pcnt | 0 None |
1730395882 | 13.8 Volt | 70 Pkt | 20 Pkt | 85 Pcnt | 0 None |
1730394681 | 13.8 Volt | 70 Pkt | 20 Pkt | 88 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.073, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)