This is the latest recevied telemetry packets stored in our database for station/object ER-DB0OHA. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1734940802 | 5783135 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734939902 | 7710841 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734939002 | 7710837 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734938102 | 7710832.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734937202 | 3855415.2 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734936302 | 7710826 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734930001 | 3855399 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734929101 | 7710793.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734928201 | 3855394.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734927301 | 7710785.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734926401 | 7710782 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734925501 | 7710777 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734924601 | 3855387.2 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734923702 | 11566153 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734922801 | 3855382.8 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734921901 | 7710761.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734921001 | 7710758 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734920101 | 7710753 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
1734918302 | 7710744.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734917402 | 3855371 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734916502 | 7710737 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734915602 | 3855366.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734914702 | 7710729.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734913802 | 7710725.5 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734912902 | 7710721 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)