This is the latest recevied weather packets stored in our database for station/object N2PPN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734938144 | -11.11° C | 67% | 1037.1 hPa | 0 mm | 0.89 m/s, 11° | 0 W/m² | - |
1734937836 | -11.11° C | 67% | 1037.1 hPa | 0 mm | 1.79 m/s, 359° | 0 W/m² | - |
1734937525 | -11.11° C | 67% | 1036.8 hPa | 0 mm | 1.34 m/s, 6° | 0 W/m² | - |
1734937217 | -11.11° C | 67% | 1036.8 hPa | 0 mm | 1.34 m/s, 11° | 0 W/m² | - |
1734936906 | -11.11° C | 66% | 1037 hPa | 0 mm | 0.89 m/s, 22° | 0 W/m² | - |
1734936593 | -11.11° C | 67% | 1036.7 hPa | 0 mm | 1.34 m/s, 18° | 0 W/m² | - |
1734936280 | -11.11° C | 66% | 1036.7 hPa | 0 mm | 1.79 m/s, 17° | 0 W/m² | - |
1734930375 | -10.56° C | 62% | 1036.5 hPa | 0 mm | 2.24 m/s, 21° | 0 W/m² | - |
1734930064 | -10.56° C | 64% | 1036.5 hPa | 0 mm | 0.45 m/s, 20° | 0 W/m² | - |
1734929753 | -11.11° C | 66% | 1036.6 hPa | 0 mm | 1.34 m/s, 25° | 0 W/m² | - |
1734929445 | -11.11° C | 66% | 1036.6 hPa | 0 mm | 0.89 m/s, 11° | 0 W/m² | - |
1734929132 | -10.56° C | 65% | 1036.8 hPa | 0 mm | 0.45 m/s, 17° | 0 W/m² | - |
1734928822 | -10.56° C | 65% | 1036.8 hPa | 0 mm | 1.34 m/s, 12° | 0 W/m² | - |
1734928513 | -10.56° C | 64% | 1036.7 hPa | 0 mm | 0.89 m/s, 12° | 0 W/m² | - |
1734928201 | -10.56° C | 64% | 1036.8 hPa | 0 mm | 1.79 m/s, 19° | 0 W/m² | - |
1734927891 | -10.56° C | 64% | 1036.7 hPa | 0 mm | 0.89 m/s, 19° | 0 W/m² | - |
1734927581 | -10.56° C | 64% | 1036.6 hPa | 0 mm | 1.79 m/s, 16° | 0 W/m² | - |
1734927270 | -10.56° C | 64% | 1036.6 hPa | 0 mm | 0.89 m/s, 27° | 0 W/m² | - |
1734926959 | -10.56° C | 64% | 1036.5 hPa | 0 mm | 0.89 m/s, 27° | 0 W/m² | - |
1734926650 | -10.56° C | 64% | 1036.5 hPa | 0 mm | 1.34 m/s, 350° | 0 W/m² | - |
1734926342 | -10.56° C | 64% | 1036.5 hPa | 0 mm | 2.24 m/s, 14° | 0 W/m² | - |
1734926030 | -10.56° C | 63% | 1036.5 hPa | 0 mm | 2.24 m/s, 33° | 0 W/m² | - |
1734925721 | -10.56° C | 64% | 1036.5 hPa | 0 mm | 1.79 m/s, 11° | 0 W/m² | - |
1734925413 | -10.56° C | 63% | 1036.3 hPa | 0 mm | 1.34 m/s, 8° | 0 W/m² | - |
1734925102 | -10° C | 63% | 1036.1 hPa | 0 mm | 1.79 m/s, 345° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)