This is the latest recevied weather packets stored in our database for station/object SR9NCI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734895361 | 5.56° C | - | 0 hPa | - | 4.92 m/s, 144° | - | - |
1734895118 | 5° C | - | 0 hPa | - | 5.36 m/s, 151° | - | - |
1734894876 | 5° C | - | 0 hPa | - | 4.47 m/s, 144° | - | - |
1734894628 | 5° C | - | 0 hPa | - | 5.81 m/s, 144° | - | - |
1734894387 | 5° C | - | 0 hPa | - | 7.15 m/s, 146° | - | - |
1734894145 | 5.56° C | - | 0 hPa | - | 4.47 m/s, 147° | - | - |
1734893903 | 5° C | - | 0 hPa | - | 4.47 m/s, 147° | - | - |
1734893662 | 5.56° C | - | 0 hPa | - | 4.92 m/s, 154° | - | - |
1734893421 | 5.56° C | - | 0 hPa | - | 4.47 m/s, 138° | - | - |
1734893178 | 5.56° C | - | 0 hPa | - | 3.58 m/s, 127° | - | - |
1734892936 | 5.56° C | - | 0 hPa | - | 4.92 m/s, 127° | - | - |
1734892695 | 5.56° C | - | 0 hPa | - | 5.36 m/s, 129° | - | - |
1734892453 | 5.56° C | - | 0 hPa | - | 4.02 m/s, 133° | - | - |
1734892204 | 6.11° C | - | 0 hPa | - | 5.81 m/s, 139° | - | - |
1734891962 | 5.56° C | - | 0 hPa | - | 5.36 m/s, 144° | - | - |
1734891721 | 5.56° C | - | 0 hPa | - | 4.02 m/s, 146° | - | - |
1734891480 | 5.56° C | - | 0 hPa | - | 4.02 m/s, 150° | - | - |
1734891237 | 6.11° C | - | 0 hPa | - | 5.36 m/s, 150° | - | - |
1734890995 | 5.56° C | - | 0 hPa | - | 5.81 m/s, 140° | - | - |
1734890753 | 6.11° C | - | 0 hPa | - | 5.36 m/s, 137° | - | - |
1734890512 | 5.56° C | - | 0 hPa | - | 4.02 m/s, 151° | - | - |
1734890271 | 5.56° C | - | 0 hPa | - | 4.92 m/s, 162° | - | - |
1734890028 | 6.11° C | - | 0 hPa | - | 5.81 m/s, 135° | - | - |
1734889780 | 6.11° C | - | 0 hPa | - | 5.36 m/s, 139° | - | - |
1734889538 | 6.11° C | - | 0 hPa | - | 4.92 m/s, 149° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)