This is the latest recevied weather packets stored in our database for station/object SP7QPD-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734994475 | 1.67° C | 10% | 1012.6 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734993875 | 1.67° C | 10% | 1012.5 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734993275 | 2.22° C | 10% | 1012.5 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734992675 | 2.22° C | 10% | 1012.3 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734992075 | 2.22° C | 10% | 1012.3 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734991475 | 2.22° C | 10% | 1012.1 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734990875 | 2.22° C | 10% | 1012 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734990274 | 2.22° C | 10% | 1011.9 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734989674 | 2.22° C | 10% | 1011.9 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734989074 | 2.22° C | 10% | 1011.7 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734988474 | 2.22° C | 10% | 1011.7 hPa | 0 mm | 25.03 m/s, 0° | - | - |
1734987874 | 2.22° C | 10% | 1011.4 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734987274 | 2.22° C | 10% | 1011.4 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734986674 | 2.22° C | 10% | 1011.1 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734986074 | 2.22° C | 10% | 1011.1 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734985474 | 2.22° C | 10% | 1011 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734984873 | 2.22° C | 10% | 1010.8 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734984274 | 2.22° C | 10% | 1011 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734983673 | 2.22° C | 10% | 1010.6 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734983073 | 2.22° C | 10% | 1010.5 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734982473 | 2.22° C | 10% | 1010.3 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734981873 | 2.22° C | 10% | 1010.4 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734981273 | 2.22° C | 10% | 1010.2 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734980673 | 2.78° C | 11% | 1010.1 hPa | 0 mm | 25.03 m/s, 22° | - | - |
1734980073 | 2.78° C | 13% | 1010 hPa | 0 mm | 25.03 m/s, 22° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)