This is the latest recevied weather packets stored in our database for station/object PACCTY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736414324 | 9.44° C | 87% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1736414024 | 9.44° C | 88% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1736413724 | 9.44° C | 88% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
1736413424 | 8.89° C | 88% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
1736413124 | 8.89° C | 88% | 1028.5 hPa | 0 mm | 0.45 m/s, 39° | - | - |
1736412824 | 8.89° C | 89% | 1028.6 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736412524 | 8.89° C | 89% | 1028.7 hPa | 0 mm | 0 m/s | - | - |
1736412224 | 8.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1736411924 | 8.89° C | 89% | 1028.9 hPa | 0 mm | 0 m/s | - | - |
1736411624 | 8.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1736411324 | 8.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1736411024 | 8.89° C | 89% | 1028.9 hPa | 0 mm | 0 m/s | - | - |
1736410727 | 8.89° C | 89% | 1029 hPa | 0 mm | 0 m/s | - | - |
1736410424 | 8.89° C | 89% | 1029 hPa | 0 mm | 0 m/s | - | - |
1736410124 | 8.89° C | 89% | 1029 hPa | 0 mm | 0 m/s | - | - |
1736409824 | 8.89° C | 89% | 1029 hPa | 0 mm | 0 m/s | - | - |
1736409524 | 8.89° C | 90% | 1028.9 hPa | 0 mm | 0 m/s | - | - |
1736409224 | 8.89° C | 90% | 1028.9 hPa | 0 mm | 0 m/s | - | - |
1736408925 | 8.33° C | 90% | 1029.1 hPa | 0 mm | 0 m/s | - | - |
1736408624 | 8.33° C | 90% | 1029.2 hPa | 0 mm | 0 m/s | - | - |
1736408325 | 8.33° C | 91% | 1029.1 hPa | 0 mm | 0 m/s | - | - |
1736408024 | 8.33° C | 91% | 1029.1 hPa | 0 mm | 0.45 m/s, 58° | - | - |
1736407724 | 8.33° C | 91% | 1029 hPa | 0 mm | 0 m/s | - | - |
1736407424 | 8.33° C | 91% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1736407125 | 8.33° C | 91% | 1028.9 hPa | 0 mm | 0.89 m/s, 71° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)