This is the latest recevied weather packets stored in our database for station/object K0VSC-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734921025 | -2.78° C | 84% | 1015.7 hPa | 0 mm | 1.34 m/s, 97° | 0 W/m² | - |
1734920761 | -2.78° C | 84% | 1015.7 hPa | 0 mm | 1.34 m/s, 96° | 0 W/m² | - |
1734920725 | -2.78° C | 84% | 1015.7 hPa | 0 mm | 1.34 m/s, 96° | 0 W/m² | - |
1734920425 | -2.78° C | 84% | 1015.9 hPa | 0 mm | 0.89 m/s, 93° | 0 W/m² | - |
1734920125 | -2.78° C | 84% | 1015.9 hPa | 0 mm | 1.34 m/s, 121° | 0 W/m² | - |
1734919825 | -2.78° C | 84% | 1015.8 hPa | 0 mm | 1.34 m/s, 118° | 0 W/m² | - |
1734919525 | -2.78° C | 84% | 1015.9 hPa | 0 mm | 1.34 m/s, 115° | 0 W/m² | - |
1734919225 | -2.78° C | 83% | 1016 hPa | 0 mm | 1.34 m/s, 119° | 0 W/m² | - |
1734918925 | -2.78° C | 83% | 1016.1 hPa | 0 mm | 0.89 m/s, 121° | 0 W/m² | - |
1734918625 | -2.78° C | 83% | 1016 hPa | 0 mm | 0.89 m/s, 101° | 0 W/m² | - |
1734918325 | -2.78° C | 83% | 1016.2 hPa | 0 mm | 1.34 m/s, 120° | 0 W/m² | - |
1734918025 | -2.78° C | 83% | 1016.2 hPa | 0 mm | 1.34 m/s, 121° | 0 W/m² | - |
1734917725 | -2.78° C | 83% | 1016 hPa | 0 mm | 1.34 m/s, 97° | 0 W/m² | - |
1734917425 | -2.78° C | 83% | 1016.1 hPa | 0 mm | 1.34 m/s, 101° | 0 W/m² | - |
1734917125 | -2.78° C | 83% | 1016 hPa | 0 mm | 1.34 m/s, 92° | 0 W/m² | - |
1734916825 | -2.78° C | 83% | 1016.1 hPa | 0 mm | 1.34 m/s, 85° | 0 W/m² | - |
1734916525 | -2.78° C | 83% | 1015.9 hPa | 0 mm | 1.34 m/s, 120° | 0 W/m² | - |
1734916225 | -2.78° C | 83% | 1015.9 hPa | 0 mm | 1.34 m/s, 109° | 0 W/m² | - |
1734915925 | -2.78° C | 83% | 1015.7 hPa | 0 mm | 1.79 m/s, 111° | 0 W/m² | - |
1734915625 | -2.78° C | 83% | 1015.7 hPa | 0 mm | 1.79 m/s, 96° | 0 W/m² | - |
1734915325 | -2.78° C | 83% | 1015.7 hPa | 0 mm | 1.79 m/s, 94° | 0 W/m² | - |
1734915025 | -2.78° C | 83% | 1015.7 hPa | 0 mm | 1.79 m/s, 119° | 0 W/m² | - |
1734914725 | -2.78° C | 83% | 1015.7 hPa | 0 mm | 1.79 m/s, 119° | 0 W/m² | - |
1734914425 | -2.78° C | 83% | 1015.5 hPa | 0 mm | 1.79 m/s, 121° | 0 W/m² | - |
1734914125 | -2.78° C | 82% | 1015.7 hPa | 0 mm | 1.79 m/s, 123° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)