This is the latest recevied weather packets stored in our database for station/object LX0WX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736439175 | -2.22° C | 89% | 1002.6 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736438875 | -2.22° C | 89% | 1002.4 hPa | 0 mm | 0 m/s | - | - |
1736438575 | -1.67° C | 89% | 1002.1 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736438275 | -1.67° C | 89% | 1002 hPa | 0 mm | 2.68 m/s, 0° | - | - |
1736437975 | -1.67° C | 89% | 1002 hPa | 0 mm | 3.13 m/s, 0° | - | - |
1736437675 | -1.67° C | 89% | 1001.7 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736437375 | -1.67° C | 89% | 1001.5 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736437075 | -1.67° C | 89% | 1001.4 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1736436775 | -1.67° C | 89% | 1001.2 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1736436475 | -1.67° C | 89% | 1000.9 hPa | 0 mm | 0 m/s | - | - |
1736436175 | -1.67° C | 89% | 1000.6 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1736435875 | -1.67° C | 89% | 1000.4 hPa | 0 mm | 4.47 m/s, 0° | - | - |
1736435575 | -1.67° C | 89% | 1000.1 hPa | 0 mm | 5.36 m/s, 0° | - | - |
1736435275 | -1.67° C | 89% | 1000.1 hPa | 0 mm | 4.02 m/s, 0° | - | - |
1736434975 | -1.67° C | 89% | 999.9 hPa | 0 mm | 4.47 m/s, 0° | - | - |
1736434675 | -1.67° C | 89% | 999.5 hPa | 0 mm | 7.15 m/s, 0° | - | - |
1736434375 | -1.67° C | 89% | 999.1 hPa | 0 mm | 4.47 m/s, 0° | - | - |
1736434075 | -1.67° C | 89% | 999 hPa | 0 mm | 6.26 m/s, 0° | - | - |
1736433775 | -1.67° C | 89% | 998.8 hPa | 0 mm | 5.36 m/s, 0° | - | - |
1736433475 | -1.67° C | 89% | 998.4 hPa | 0 mm | 8.05 m/s, 0° | - | - |
1736433175 | -1.67° C | 89% | 998.2 hPa | 0 mm | 8.05 m/s, 0° | - | - |
1736432875 | -1.67° C | 89% | 998.3 hPa | 0 mm | 6.71 m/s, 0° | - | - |
1736432575 | -1.67° C | 89% | 998 hPa | 0 mm | 8.49 m/s, 0° | - | - |
1736432275 | -1.67° C | 89% | 997.8 hPa | 0 mm | 8.49 m/s, 0° | - | - |
1736431975 | -1.67° C | 89% | 997.7 hPa | 0 mm | 10.28 m/s, 0° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)