This is the latest recevied weather packets stored in our database for station/object GEONC-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736714879 | 26.67° C | 54% | 992.9 hPa | 0 mm | 0 m/s | - | - |
1736714819 | 26.67° C | 54% | 992.8 hPa | 0 mm | 0 m/s | - | - |
1736714759 | 26.67° C | 54% | 992.8 hPa | 0 mm | 0 m/s | - | - |
1736714699 | 26.67° C | 54% | 992.8 hPa | 0 mm | 0 m/s | - | - |
1736714639 | 26.11° C | 54% | 992.8 hPa | 0 mm | 0 m/s | - | - |
1736714579 | 26.11° C | 54% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736714519 | 26.11° C | 54% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736714459 | 26.11° C | 54% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736714399 | 26.11° C | 54% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736714339 | 26.11° C | 54% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736714279 | 26.11° C | 54% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736714219 | 26.11° C | 54% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736714159 | 26.11° C | 54% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736714099 | 26.11° C | 54% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736714039 | 26.11° C | 54% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713979 | 26.11° C | 55% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713919 | 26.11° C | 55% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713859 | 26.11° C | 55% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713799 | 26.11° C | 55% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713740 | 26.11° C | 55% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713679 | 26.11° C | 55% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736713619 | 26.11° C | 55% | 992.6 hPa | 0 mm | 0 m/s | - | - |
1736713559 | 26.11° C | 55% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736713499 | 26.11° C | 55% | 992.7 hPa | 0 mm | 0 m/s | - | - |
1736713439 | 26.11° C | 55% | 992.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)