This is the latest recevied weather packets stored in our database for station/object SBRJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736355007 | 28.89° C | 74% | 1010 hPa | - | 5.81 m/s, 160° | - | - |
1736354406 | 28.89° C | 74% | 1010 hPa | - | 5.81 m/s, 160° | - | - |
1736353807 | 28.89° C | 74% | 1010 hPa | - | 5.81 m/s, 160° | - | - |
1736353207 | 28.89° C | 74% | 1010 hPa | - | 5.81 m/s, 160° | - | - |
1736352607 | 28.89° C | 74% | 1010 hPa | - | 5.81 m/s, 160° | - | - |
1736352007 | 28.89° C | 74% | 1010 hPa | - | 5.81 m/s, 160° | - | - |
1736350807 | 27.78° C | 74% | 1010 hPa | - | 4.47 m/s, 160° | - | - |
1736348407 | 27.78° C | 74% | 1010 hPa | - | 4.47 m/s, 160° | - | - |
1736345409 | 26.67° C | 79% | 1010 hPa | - | 2.68 m/s, 150° | - | - |
1736341807 | 26.67° C | 84% | 1011 hPa | - | 3.58 m/s, 140° | - | - |
1736341207 | 26.67° C | 84% | 1011 hPa | - | 3.58 m/s, 140° | - | - |
1736340606 | 25.56° C | 89% | 1011 hPa | - | 1.79 m/s, 140° | - | - |
1736338806 | 25.56° C | 89% | 1011 hPa | - | 1.79 m/s, 140° | - | - |
1736337606 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736337008 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736336407 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736335808 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736335206 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736334607 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736334006 | 25.56° C | 84% | 1011 hPa | - | 2.24 m/s, 140° | - | - |
1736332807 | 23.89° C | 94% | 1010 hPa | - | 1.79 m/s, 120° | - | - |
1736332207 | 23.89° C | 94% | 1010 hPa | - | 1.79 m/s, 120° | - | - |
1736331606 | 23.89° C | 94% | 1010 hPa | - | 1.79 m/s, 120° | - | - |
1736329807 | 23.89° C | 94% | 1010 hPa | - | 1.79 m/s, 130° | - | - |
1736329207 | 23.89° C | 94% | 1010 hPa | - | 1.79 m/s, 130° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)