This is the latest recevied weather packets stored in our database for station/object HK4RAU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731701975 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1731701794 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1731701613 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1731701432 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1731701249 | 19.44° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731701066 | 19.44° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731700885 | 19.44° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731700704 | 21.67° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731700517 | 21.67° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731700336 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731700155 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731699973 | 23.89° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731699792 | 19.44° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731699610 | 23.89° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731699428 | 21.67° C | 65% | 1010 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731699247 | 23.89° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731699066 | 23.89° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731698885 | 21.67° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731698704 | 21.67° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731698523 | 23.89° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731698342 | 21.67° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731698160 | 23.89° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731697979 | 21.67° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 20° | - | - |
1731697798 | 23.89° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 0° | - | - |
1731697617 | 21.67° C | 65% | 1011 hPa | 0 mm | 1.79 m/s, 20° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)