This is the latest recevied weather packets stored in our database for station/object K8ZAS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736513104 | -21.11° C | 85% | 1046.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736512804 | -21.11° C | 85% | 1046.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736512504 | -20.56° C | 85% | 1046.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736512204 | -20.56° C | 87% | 1046.1 hPa | 0 mm | 0.89 m/s, 129° | 0 W/m² | - |
1736511904 | -20.56° C | 87% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736511604 | -20.56° C | 87% | 1046.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736511304 | -20.56° C | 87% | 1046.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736511004 | -20.56° C | 87% | 1046.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736510703 | -20.56° C | 86% | 1046.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736510404 | -20.56° C | 86% | 1046.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736510103 | -20.56° C | 86% | 1046.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736509804 | -20.56° C | 86% | 1046.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736509504 | -20° C | 85% | 1046.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736509204 | -20° C | 86% | 1045.9 hPa | 0 mm | 0.89 m/s, 127° | 0 W/m² | - |
1736508904 | -20° C | 85% | 1045.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736508604 | -19.44° C | 85% | 1045.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736508304 | -19.44° C | 85% | 1045.5 hPa | 0 mm | 0.89 m/s, 136° | 0 W/m² | - |
1736508004 | -19.44° C | 86% | 1045.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736507704 | -19.44° C | 86% | 1045.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736507403 | -19.44° C | 87% | 1045.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736507103 | -19.44° C | 87% | 1046 hPa | 0 mm | 0.89 m/s, 267° | 0 W/m² | - |
1736506804 | -19.44° C | 87% | 1046.3 hPa | 0 mm | 0.89 m/s, 195° | 0 W/m² | - |
1736506503 | -20° C | 88% | 1046.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736506204 | -20° C | 88% | 1046.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736505904 | -20° C | 87% | 1047.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)