This is the latest recevied weather packets stored in our database for station/object KJ4OAP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736499619 | -7.78° C | 83% | 1017.5 hPa | 0 mm | 2.68 m/s, 283° | - | - |
1736499323 | -7.78° C | 83% | 1017.6 hPa | 0 mm | 2.68 m/s, 266° | - | - |
1736499022 | -7.78° C | 83% | 1017.7 hPa | 0 mm | 3.13 m/s, 293° | - | - |
1736498720 | -7.78° C | 83% | 1017.7 hPa | 0 mm | 3.58 m/s, 284° | - | - |
1736498418 | -7.78° C | 83% | 1018.3 hPa | 0 mm | 3.13 m/s, 262° | - | - |
1736498117 | -7.78° C | 83% | 1018.3 hPa | 0 mm | 2.68 m/s, 256° | - | - |
1736497815 | -7.78° C | 82% | 1018.5 hPa | 0 mm | 3.58 m/s, 262° | - | - |
1736497520 | -7.78° C | 82% | 1018.6 hPa | 0 mm | 3.13 m/s, 267° | - | - |
1736497230 | -7.78° C | 82% | 1018.5 hPa | 0 mm | 3.13 m/s, 248° | - | - |
1736496923 | -7.78° C | 83% | 1018.4 hPa | 0 mm | 3.58 m/s, 262° | - | - |
1736496615 | -7.78° C | 83% | 1018.4 hPa | 0 mm | 3.13 m/s, 251° | - | - |
1736496326 | -7.78° C | 83% | 1018.2 hPa | 0 mm | 3.13 m/s, 267° | - | - |
1736496018 | -7.78° C | 83% | 1018.2 hPa | 0 mm | 3.58 m/s, 259° | - | - |
1736495729 | -7.78° C | 83% | 1018.2 hPa | 0 mm | 3.58 m/s, 249° | - | - |
1736495421 | -7.78° C | 83% | 1018.2 hPa | 0 mm | 3.58 m/s, 267° | - | - |
1736495131 | -7.78° C | 83% | 1018.2 hPa | 0 mm | 3.13 m/s, 269° | - | - |
1736494824 | -7.78° C | 83% | 1017.9 hPa | 0 mm | 3.58 m/s, 288° | - | - |
1736494516 | -7.78° C | 83% | 1017.9 hPa | 0 mm | 2.68 m/s, 267° | - | - |
1736494227 | -7.78° C | 83% | 1017.7 hPa | 0 mm | 2.68 m/s, 267° | - | - |
1736493919 | -7.78° C | 83% | 1017.5 hPa | 0 mm | 3.58 m/s, 266° | - | - |
1736493629 | -7.78° C | 83% | 1017.6 hPa | 0 mm | 4.47 m/s, 274° | - | - |
1736493322 | -7.78° C | 82% | 1017.7 hPa | 0 mm | 3.13 m/s, 277° | - | - |
1736493033 | -7.78° C | 82% | 1017.7 hPa | 0 mm | 3.13 m/s, 269° | - | - |
1736492725 | -7.78° C | 82% | 1017.5 hPa | 0 mm | 2.24 m/s, 254° | - | - |
1736492417 | -7.78° C | 82% | 1017.4 hPa | 0 mm | 2.24 m/s, 278° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)