This is the latest recevied weather packets stored in our database for station/object Bachhagel. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734939729 | -0.56° C | 91% | 1015.1 hPa | 0 mm | 2.68 m/s, 231° | - | - |
1734938529 | -0.56° C | 91% | 1014.9 hPa | 0 mm | 3.58 m/s, 219° | - | - |
1734937329 | -0.56° C | 91% | 1014.4 hPa | 0 mm | 4.92 m/s, 225° | - | - |
1734930130 | 0° C | 89% | 1013.2 hPa | 0 mm | 2.68 m/s, 226° | - | - |
1734928929 | 0° C | 89% | 1012.9 hPa | 0 mm | 2.24 m/s, 223° | - | - |
1734927729 | 0° C | 88% | 1012.8 hPa | 0 mm | 2.24 m/s, 202° | - | - |
1734926529 | 0.56° C | 87% | 1012.7 hPa | 0 mm | 3.13 m/s, 198° | - | - |
1734925329 | 0.56° C | 86% | 1012.9 hPa | 0 mm | 3.13 m/s, 243° | - | - |
1734924129 | 0.56° C | 86% | 1012.8 hPa | 0 mm | 5.36 m/s, 240° | - | - |
1734922929 | 0.56° C | 86% | 1012.6 hPa | 0 mm | 5.36 m/s, 228° | - | - |
1734921729 | 0.56° C | 86% | 1012.4 hPa | 0 mm | 6.26 m/s, 259° | - | - |
1734920529 | 0.56° C | 86% | 1012.3 hPa | 0 mm | 5.36 m/s, 256° | - | - |
1734919329 | 0.56° C | 86% | 1012.3 hPa | 0 mm | 5.81 m/s, 261° | - | - |
1734918126 | 0.56° C | 86% | 1012.5 hPa | 0 mm | 8.05 m/s, 266° | - | - |
1734916926 | 0.56° C | 87% | 1012.6 hPa | 0 mm | 4.92 m/s, 252° | - | - |
1734915726 | 0.56° C | 88% | 1012.5 hPa | 0 mm | 5.81 m/s, 270° | - | - |
1734914526 | 0° C | 88% | 1012.3 hPa | 0 mm | 3.58 m/s, 253° | - | - |
1734913327 | 0° C | 88% | 1012.1 hPa | 0 mm | 3.58 m/s, 252° | - | - |
1734912126 | 0° C | 89% | 1012 hPa | 0 mm | 7.15 m/s, 271° | - | - |
1734910927 | 0° C | 90% | 1011.9 hPa | 0 mm | 3.58 m/s, 269° | - | - |
1734909727 | 0° C | 91% | 1011.5 hPa | 0 mm | 3.13 m/s, 251° | - | - |
1734908533 | -0.56° C | 92% | 1011.2 hPa | 0 mm | 4.47 m/s, 248° | - | - |
1734907328 | -0.56° C | 92% | 1011.3 hPa | 11.18 mm | 1.34 m/s, 240° | - | - |
1734906128 | -0.56° C | 92% | 1011.2 hPa | 11.18 mm | 0 m/s | - | - |
1734904928 | -0.56° C | 92% | 1011 hPa | 11.18 mm | 3.13 m/s, 254° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)