This is the latest recevied weather packets stored in our database for station/object Bachhagel. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734903727 | -0.56° C | 92% | 1010.6 hPa | 11.18 mm | 3.13 m/s, 232° | - | - |
1734902532 | -0.56° C | 91% | 1010.4 hPa | 11.18 mm | 2.24 m/s, 218° | - | - |
1734901327 | -0.56° C | 91% | 1010.4 hPa | 11.18 mm | 3.13 m/s, 230° | - | - |
1734900127 | 0° C | 91% | 1010.2 hPa | 11.18 mm | 2.68 m/s, 223° | - | - |
1734898927 | 0° C | 92% | 1010.3 hPa | 11.18 mm | 1.79 m/s, 292° | - | - |
1734897728 | 0° C | 92% | 1010.3 hPa | 11.18 mm | 0 m/s | - | - |
1734896528 | 0° C | 90% | 1010.2 hPa | 11.18 mm | 3.58 m/s, 303° | - | - |
1734895327 | 0° C | 90% | 1009.6 hPa | 11.18 mm | 2.68 m/s, 259° | - | - |
1734894128 | 0° C | 90% | 1009.1 hPa | 11.18 mm | 3.58 m/s, 236° | - | - |
1734892941 | 0° C | 90% | 1009.1 hPa | 11.18 mm | 4.02 m/s, 244° | - | - |
1734891728 | 0° C | 89% | 1009 hPa | 11.18 mm | 4.47 m/s, 232° | - | - |
1734890528 | 0.56° C | 89% | 1008.8 hPa | 11.18 mm | 3.13 m/s, 227° | - | - |
1734889328 | 0.56° C | 88% | 1008.6 hPa | 11.18 mm | 2.68 m/s, 229° | - | - |
1734888128 | 0.56° C | 87% | 1008.7 hPa | 11.18 mm | 3.13 m/s, 225° | - | - |
1734886928 | 1.11° C | 86% | 1008.6 hPa | 11.18 mm | 4.02 m/s, 215° | - | - |
1734885729 | 1.11° C | 85% | 1008.5 hPa | 11.18 mm | 3.58 m/s, 242° | - | - |
1734884527 | 1.67° C | 85% | 1008.3 hPa | 11.18 mm | 4.47 m/s, 228° | - | - |
1734883327 | 1.67° C | 85% | 1008.2 hPa | 11.18 mm | 5.36 m/s, 261° | - | - |
1734882128 | 1.67° C | 85% | 1008 hPa | 11.18 mm | 6.26 m/s, 240° | - | - |
1734880928 | 2.22° C | 86% | 1007.3 hPa | 11.18 mm | 8.49 m/s, 252° | - | - |
1734879728 | 2.22° C | 85% | 1007.5 hPa | 11.18 mm | 9.39 m/s, 269° | - | - |
1734878527 | 2.78° C | 86% | 1007.3 hPa | 11.18 mm | 9.83 m/s, 288° | - | - |
1734877328 | 2.78° C | 89% | 1006.9 hPa | 11.18 mm | 9.39 m/s, 258° | - | - |
1734876128 | 2.78° C | 92% | 1006.4 hPa | 10.92 mm | 5.81 m/s, 279° | - | - |
1734874928 | 2.22° C | 94% | 1005.9 hPa | 10.92 mm | 3.58 m/s, 222° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)