This is the latest recevied weather packets stored in our database for station/object SV8FES-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735402073 | 8.33° C | 1% | 1014.6 hPa | 4.32 mm | 13.41 m/s, 338° | - | - |
1735402012 | 8.33° C | 1% | 1014.5 hPa | 4.32 mm | 13.86 m/s, 337° | - | - |
1735401955 | 8.33° C | 1% | 1014.6 hPa | 4.06 mm | 13.86 m/s, 342° | - | - |
1735401889 | 8.33° C | 1% | 1014.7 hPa | 4.06 mm | 13.86 m/s, 341° | - | - |
1735401826 | 8.33° C | 1% | 1014.6 hPa | 4.06 mm | 14.31 m/s, 358° | - | - |
1735401766 | 8.33° C | 1% | 1014.7 hPa | 3.81 mm | 14.75 m/s, 352° | - | - |
1735401707 | 8.33° C | 1% | 1014.7 hPa | 3.81 mm | 14.75 m/s, 350° | - | - |
1735401649 | 8.33° C | 1% | 1014.7 hPa | 3.81 mm | 15.2 m/s, 343° | - | - |
1735401581 | 8.33° C | 1% | 1014.6 hPa | 3.56 mm | 15.2 m/s, 357° | - | - |
1735401519 | 8.89° C | 1% | 1014.7 hPa | 3.56 mm | 15.2 m/s, 333° | - | - |
1735401461 | 8.89° C | 1% | 1014.7 hPa | 3.56 mm | 14.75 m/s, 335° | - | - |
1735401399 | 9.44° C | 1% | 1014.7 hPa | 3.56 mm | 14.75 m/s, 358° | - | - |
1735401341 | 8.89° C | 1% | 1014.6 hPa | 3.56 mm | 14.31 m/s, 349° | - | - |
1735401274 | 8.89° C | 1% | 1014.7 hPa | 3.56 mm | 14.75 m/s, 340° | - | - |
1735401218 | 8.89° C | 1% | 1014.8 hPa | 3.81 mm | 14.75 m/s, 338° | - | - |
1735401154 | 8.89° C | 1% | 1014.8 hPa | 3.81 mm | 14.31 m/s, 345° | - | - |
1735401095 | 8.89° C | 1% | 1014.7 hPa | 3.81 mm | 14.31 m/s, 350° | - | - |
1735401034 | 8.89° C | 1% | 1014.7 hPa | 3.81 mm | 14.31 m/s, 298° | - | - |
1735400970 | 8.89° C | 1% | 1014.7 hPa | 3.81 mm | 13.86 m/s, 291° | - | - |
1735400907 | 8.89° C | 1% | 1014.6 hPa | 3.81 mm | 14.31 m/s, 289° | - | - |
1735400882 | 8.89° C | 1% | 1014.6 hPa | 3.81 mm | 14.31 m/s, 296° | - | - |
1735400789 | 8.89° C | 1% | 1014.8 hPa | 3.81 mm | 14.31 m/s, 297° | - | - |
1735400731 | 8.89° C | 1% | 1014.9 hPa | 3.81 mm | 14.75 m/s, 300° | - | - |
1735400663 | 8.89° C | 1% | 1014.9 hPa | 3.81 mm | 14.75 m/s, 333° | - | - |
1735400603 | 8.89° C | 1% | 1014.6 hPa | 3.81 mm | 14.75 m/s, 284° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)