This is the latest recevied weather packets stored in our database for station/object N0NPO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734987914 | 1.67° C | 91% | 1024.9 hPa | 0 mm | 4.47 m/s, 86° | 126 W/m² | - |
1734987601 | 1.67° C | 90% | 1024.8 hPa | 0 mm | 4.47 m/s, 98° | 131 W/m² | - |
1734987290 | 1.67° C | 90% | 1024.9 hPa | 0 mm | 3.58 m/s, 75° | 153 W/m² | - |
1734986980 | 2.22° C | 89% | 1025 hPa | 0 mm | 4.92 m/s, 80° | 149 W/m² | - |
1734986666 | 2.22° C | 89% | 1025.1 hPa | 0 mm | 4.92 m/s, 100° | 161 W/m² | - |
1734986354 | 2.78° C | 87% | 1025 hPa | 0 mm | 4.02 m/s, 100° | 153 W/m² | - |
1734986041 | 2.78° C | 86% | 1024.9 hPa | 0 mm | 3.58 m/s, 77° | 170 W/m² | - |
1734985731 | 3.33° C | 85% | 1024.7 hPa | 0 mm | 4.02 m/s, 87° | 175 W/m² | - |
1734985417 | 3.33° C | 85% | 1024.7 hPa | 0 mm | 3.58 m/s, 84° | 184 W/m² | - |
1734985106 | 3.89° C | 83% | 1024.8 hPa | 0 mm | 4.47 m/s, 79° | 166 W/m² | - |
1734984793 | 4.44° C | 77% | 1024.9 hPa | 0 mm | 2.68 m/s, 77° | 184 W/m² | - |
1734984482 | 4.44° C | 77% | 1024.8 hPa | 0 mm | 2.24 m/s, 76° | 201 W/m² | - |
1734984170 | 5° C | 77% | 1024.9 hPa | 0 mm | 1.79 m/s, 90° | 190 W/m² | - |
1734983856 | 4.44° C | 77% | 1024.9 hPa | 0 mm | 1.34 m/s, 128° | 188 W/m² | - |
1734983544 | 5° C | 75% | 1025 hPa | 0 mm | 2.24 m/s, 84° | 213 W/m² | - |
1734983231 | 5° C | 76% | 1024.9 hPa | 0 mm | 1.34 m/s, 141° | 206 W/m² | - |
1734982922 | 5° C | 76% | 1025 hPa | 0 mm | 0.89 m/s, 143° | 192 W/m² | - |
1734982610 | 5° C | 76% | 1025 hPa | 0 mm | 0 m/s | 179 W/m² | - |
1734982299 | 4.44° C | 77% | 1025.2 hPa | 0 mm | 0.89 m/s, 165° | 220 W/m² | - |
1734981988 | 5° C | 77% | 1025.2 hPa | 0 mm | 1.34 m/s, 86° | 242 W/m² | - |
1734981678 | 3.89° C | 78% | 1025.2 hPa | 0 mm | 0.45 m/s, 123° | 246 W/m² | - |
1734981365 | 4.44° C | 77% | 1024.9 hPa | 0 mm | 0.45 m/s, 105° | 239 W/m² | - |
1734981056 | 3.89° C | 79% | 1025.2 hPa | 0 mm | 1.34 m/s, 112° | 236 W/m² | - |
1734980743 | 3.89° C | 78% | 1025.1 hPa | 0 mm | 1.34 m/s, 165° | 217 W/m² | - |
1734980432 | 5° C | 76% | 1025.2 hPa | 0 mm | 1.34 m/s, 135° | 239 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)