This is the latest recevied weather packets stored in our database for station/object WA1TYB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734980225 | 6.67° C | 66% | 1019.4 hPa | 0 mm | 1.79 m/s, 147° | 160 W/m² | - |
1734979913 | 6.67° C | 67% | 1019.5 hPa | 0 mm | 1.34 m/s, 200° | 140 W/m² | - |
1734979600 | 7.78° C | 64% | 1019.5 hPa | 0 mm | 1.34 m/s, 125° | 220 W/m² | - |
1734979288 | 7.22° C | 67% | 1019.6 hPa | 0 mm | 0 m/s | 214 W/m² | - |
1734978975 | 6.67° C | 68% | 1019.5 hPa | 0 mm | 0.45 m/s, 273° | 175 W/m² | - |
1734978663 | 6.67° C | 68% | 1019.7 hPa | 0 mm | 0 m/s | 116 W/m² | - |
1734978351 | 6.11° C | 68% | 1019.7 hPa | 0 mm | 0.45 m/s, 257° | 121 W/m² | - |
1734978040 | 6.11° C | 69% | 1019.9 hPa | 0 mm | 0.45 m/s, 241° | 113 W/m² | - |
1734977726 | 5.56° C | 68% | 1019.9 hPa | 0 mm | 0.45 m/s, 237° | 98 W/m² | - |
1734977413 | 5.56° C | 69% | 1019.8 hPa | 0 mm | 0 m/s | 96 W/m² | - |
1734977103 | 5.56° C | 68% | 1020.2 hPa | 0 mm | 0.45 m/s, 68° | 98 W/m² | - |
1734976794 | 5.56° C | 68% | 1020.2 hPa | 0 mm | 0 m/s | 102 W/m² | - |
1734976481 | 5° C | 69% | 1020.3 hPa | 0 mm | 0.45 m/s, 97° | 102 W/m² | - |
1734976170 | 5° C | 70% | 1019.9 hPa | 0 mm | 0.89 m/s, 180° | 112 W/m² | - |
1734975860 | 5° C | 70% | 1020.6 hPa | 0 mm | 0.89 m/s, 183° | 114 W/m² | - |
1734975549 | 4.44° C | 70% | 1020.2 hPa | 0 mm | 0.45 m/s, 224° | 104 W/m² | - |
1734975235 | 4.44° C | 70% | 1020.2 hPa | 0 mm | 0.45 m/s, 322° | 96 W/m² | - |
1734974917 | 4.44° C | 70% | 1020 hPa | 0 mm | 0.45 m/s, 198° | 83 W/m² | - |
1734974601 | 4.44° C | 69% | 1020.3 hPa | 0 mm | 0 m/s | 79 W/m² | - |
1734974289 | 4.44° C | 69% | 1019.8 hPa | 0 mm | 0.45 m/s, 84° | 82 W/m² | - |
1734973976 | 3.89° C | 69% | 1019.7 hPa | 0 mm | 0.45 m/s, 40° | 80 W/m² | - |
1734973665 | 3.89° C | 69% | 1020 hPa | 0 mm | 0 m/s | 69 W/m² | - |
1734973355 | 3.33° C | 70% | 1020.2 hPa | 0 mm | 0.45 m/s, 202° | 58 W/m² | - |
1734973041 | 3.89° C | 69% | 1019.9 hPa | 0 mm | 0.89 m/s, 90° | 62 W/m² | - |
1734972731 | 3.89° C | 69% | 1019.8 hPa | 0 mm | 1.34 m/s, 105° | 69 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)