This is the latest recevied weather packets stored in our database for station/object SV8FES. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735205740 | 13.33° C | 84% | 1010.6 hPa | 0.25 mm | 1.34 m/s, 345° | 211 W/m² | - |
1735205679 | 13.33° C | 84% | 1010.6 hPa | 0.25 mm | 1.34 m/s, 345° | 227 W/m² | - |
1735205618 | 13.33° C | 83% | 1010.7 hPa | 0.51 mm | 1.34 m/s, 345° | 265 W/m² | - |
1735205556 | 13.33° C | 83% | 1010.7 hPa | 0.51 mm | 1.34 m/s, 345° | 220 W/m² | - |
1735205496 | 13.33° C | 83% | 1010.7 hPa | 0.51 mm | 1.34 m/s, 345° | 214 W/m² | - |
1735205437 | 13.33° C | 84% | 1010.7 hPa | 0.51 mm | 1.34 m/s, 345° | 209 W/m² | - |
1735205378 | 13.33° C | 84% | 1010.8 hPa | 0.51 mm | 0.89 m/s, 345° | 218 W/m² | - |
1735205316 | 13.33° C | 84% | 1010.8 hPa | 0.51 mm | 0.89 m/s, 347° | 221 W/m² | - |
1735205256 | 13.33° C | 84% | 1010.8 hPa | 0.51 mm | 0.89 m/s, 347° | 220 W/m² | - |
1735205196 | 13.33° C | 83% | 1010.8 hPa | 0.51 mm | 0.89 m/s, 347° | 200 W/m² | - |
1735205134 | 13.33° C | 83% | 1010.8 hPa | 0.51 mm | 0.89 m/s, 347° | 262 W/m² | - |
1735205077 | 13.33° C | 83% | 1010.8 hPa | 0.51 mm | 0.89 m/s, 347° | 213 W/m² | - |
1735205014 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 347° | 227 W/m² | - |
1735204952 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 347° | 200 W/m² | - |
1735204892 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 347° | 188 W/m² | - |
1735204832 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 347° | 183 W/m² | - |
1735204771 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 181 W/m² | - |
1735204708 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 181 W/m² | - |
1735204650 | 13.33° C | 83% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 211 W/m² | - |
1735204588 | 12.78° C | 84% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 308 W/m² | - |
1735204528 | 12.78° C | 84% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 237 W/m² | - |
1735204468 | 12.78° C | 84% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 237 W/m² | - |
1735204408 | 12.78° C | 84% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 158 W/m² | - |
1735204350 | 12.78° C | 84% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 158 W/m² | - |
1735204288 | 12.78° C | 84% | 1010.9 hPa | 0.51 mm | 0.89 m/s, 348° | 160 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)