This is the latest recevied weather packets stored in our database for station/object W3EJE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734875509 | -8.89° C | 79% | 1030.6 hPa | 0 mm | 2.24 m/s, 283° | 50 W/m² | - |
1734875197 | -8.89° C | 78% | 1030.7 hPa | 0 mm | 4.47 m/s, 318° | 50 W/m² | - |
1734874886 | -8.89° C | 78% | 1030.5 hPa | 0 mm | 4.47 m/s, 308° | 35 W/m² | - |
1734874575 | -8.89° C | 79% | 1030.4 hPa | 0 mm | 4.02 m/s, 354° | 33 W/m² | - |
1734874261 | -8.89° C | 80% | 1030.1 hPa | 0 mm | 3.58 m/s, 318° | 30 W/m² | - |
1734873948 | -8.89° C | 80% | 1030.2 hPa | 0 mm | 2.68 m/s, 17° | 27 W/m² | - |
1734873637 | -8.89° C | 81% | 1029.9 hPa | 0 mm | 4.92 m/s, 351° | 23 W/m² | - |
1734873325 | -8.89° C | 81% | 1029.7 hPa | 0 mm | 4.92 m/s, 335° | 19 W/m² | - |
1734873014 | -8.89° C | 83% | 1029.9 hPa | 0 mm | 3.13 m/s, 318° | 16 W/m² | - |
1734872704 | -8.89° C | 84% | 1029.7 hPa | 0 mm | 1.79 m/s, 350° | 12 W/m² | - |
1734872389 | -8.89° C | 84% | 1029.6 hPa | 0 mm | 2.68 m/s, 333° | 8 W/m² | - |
1734872077 | -8.89° C | 84% | 1029.6 hPa | 0 mm | 2.24 m/s, 359° | 6 W/m² | - |
1734871763 | -8.89° C | 84% | 1029.5 hPa | 0 mm | 1.34 m/s, 302° | 5 W/m² | - |
1734871451 | -8.89° C | 84% | 1029.6 hPa | 0 mm | 2.24 m/s, 24° | 2 W/m² | - |
1734871140 | -8.89° C | 83% | 1029.2 hPa | 0 mm | 1.79 m/s, 297° | 2 W/m² | - |
1734870827 | -8.89° C | 83% | 1029.4 hPa | 0 mm | 2.24 m/s, 334° | 0 W/m² | - |
1734870515 | -8.89° C | 83% | 1029.3 hPa | 0 mm | 2.68 m/s, 283° | 0 W/m² | - |
1734870204 | -8.89° C | 82% | 1029 hPa | 0 mm | 2.24 m/s, 325° | 0 W/m² | - |
1734869895 | -8.89° C | 82% | 1029.4 hPa | 0 mm | 3.13 m/s, 356° | 0 W/m² | - |
1734869583 | -8.89° C | 86% | 1029.3 hPa | 0 mm | 2.68 m/s, 353° | 0 W/m² | - |
1734869274 | -8.89° C | 88% | 1029.1 hPa | 0 mm | 4.47 m/s, 346° | 0 W/m² | - |
1734868964 | -8.89° C | 90% | 1029 hPa | 0 mm | 2.68 m/s, 312° | 0 W/m² | - |
1734868651 | -8.89° C | 89% | 1029.1 hPa | 0 mm | 1.34 m/s, 298° | 0 W/m² | - |
1734868339 | -8.33° C | 89% | 1028.6 hPa | 0 mm | 1.79 m/s, 311° | 0 W/m² | - |
1734868028 | -8.33° C | 87% | 1029.1 hPa | 0 mm | 2.24 m/s, 297° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)