This is the latest recevied weather packets stored in our database for station/object HK4RAU-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736585202 | 14.44° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736585014 | 14.44° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736584831 | 18.89° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736584650 | 14.44° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736584468 | 14.44° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736584285 | 16.67° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736584100 | 16.67° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736583918 | 18.89° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736583736 | 16.67° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736583553 | 16.67° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736583372 | 16.67° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736583190 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736583009 | 18.89° C | 88% | 1014 hPa | 0 mm | 1.79 m/s, 290° | - | - |
1736582825 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736582639 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736582458 | 18.89° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736582277 | 18.89° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736582096 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736581915 | 18.89° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736581733 | 18.89° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736581552 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736581371 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736581190 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736581007 | 16.67° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1736580827 | 18.89° C | 88% | 1014 hPa | 0 mm | 0.89 m/s, 0° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)