This is the latest recevied weather packets stored in our database for station/object OK2ZAW-19. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735208594 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208593 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208593 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208580 | 5° C | 39% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208576 | 5° C | 39% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208575 | 5° C | 39% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208575 | 5° C | 39% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208556 | 5° C | 41% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208556 | 5° C | 41% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208543 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208539 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208520 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208519 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208519 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208501 | 5° C | 39% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208501 | 5° C | 39% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208482 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208465 | 5° C | 40% | 1039.1 hPa | - | 0 m/s | 438 W/m² | - |
1735208464 | 5° C | 40% | 1039.1 hPa | - | 0 m/s | 438 W/m² | - |
1735208451 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208451 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208447 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208446 | 5° C | 40% | 1039.2 hPa | - | 0 m/s | 438 W/m² | - |
1735208427 | 5° C | 40% | 1039.1 hPa | - | 0 m/s | 438 W/m² | - |
1735208427 | 5° C | 40% | 1039.1 hPa | - | 0 m/s | 438 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)