This is the latest recevied weather packets stored in our database for station/object LTBY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736490630 | -1.11° C | - | 1019 hPa | - | 0 m/s | - | - |
1736489706 | -1.11° C | - | 1019 hPa | - | 0 m/s | - | - |
1736488780 | -1.11° C | - | 1019 hPa | - | 0 m/s | - | - |
1736488039 | -2.22° C | - | 1018 hPa | - | 0.89 m/s, 290° | - | - |
1736487114 | -2.22° C | - | 1018 hPa | - | 0.89 m/s, 290° | - | - |
1736486191 | -2.22° C | - | 1018 hPa | - | 0.89 m/s, 290° | - | - |
1736485268 | -2.22° C | - | 1018 hPa | - | 0.89 m/s, 290° | - | - |
1736484532 | -3.33° C | - | 1018 hPa | - | 1.34 m/s, 260° | - | - |
1736483609 | -3.33° C | - | 1018 hPa | - | 1.34 m/s, 260° | - | - |
1736482678 | -3.33° C | - | 1018 hPa | - | 1.34 m/s, 260° | - | - |
1736481754 | -3.33° C | - | 1018 hPa | - | 1.34 m/s, 260° | - | - |
1736480831 | -2.22° C | - | 1018 hPa | - | 0 m/s | - | - |
1736479908 | -2.22° C | - | 1018 hPa | - | 0 m/s | - | - |
1736478985 | -2.22° C | - | 1018 hPa | - | 0 m/s | - | - |
1736478062 | -2.22° C | - | 1018 hPa | - | 0 m/s | - | - |
1736477508 | -2.22° C | - | 1019 hPa | - | 0 m/s | - | - |
1736476583 | -2.22° C | - | 1019 hPa | - | 0 m/s | - | - |
1736475654 | -2.22° C | - | 1019 hPa | - | 0 m/s | - | - |
1736474730 | -2.22° C | - | 1019 hPa | - | 0 m/s | - | - |
1736474414 | -2.22° C | - | 1019 hPa | - | 0 m/s | - | - |
1736473673 | -1.11° C | - | 1019 hPa | - | 0.45 m/s, 360° | - | - |
1736472751 | -1.11° C | - | 1019 hPa | - | 0.45 m/s, 360° | - | - |
1736471828 | -1.11° C | - | 1019 hPa | - | 0.45 m/s, 360° | - | - |
1736470905 | -1.11° C | - | 1019 hPa | - | 0.45 m/s, 360° | - | - |
1736469980 | -1.11° C | - | 1019 hPa | - | 0.45 m/s, 360° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)