This is the latest recevied weather packets stored in our database for station/object W8AN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736534165 | -4.44° C | 66% | 4268.1 hPa | 0 mm | 0 m/s | 118 W/m² | - |
1736533841 | -4.44° C | 67% | 4268.6 hPa | 0 mm | 0 m/s | 116 W/m² | - |
1736533522 | -4.44° C | 67% | 4268.6 hPa | 0 mm | 0 m/s | 130 W/m² | - |
1736533201 | -4.44° C | 65% | 4269 hPa | 0 mm | 0.45 m/s, 220° | 140 W/m² | - |
1736532882 | -4.44° C | 66% | 4269.4 hPa | 0 mm | 0 m/s | 132 W/m² | - |
1736532561 | -4.44° C | 67% | 4269.7 hPa | 0 mm | 0.45 m/s, 225° | 127 W/m² | - |
1736532239 | -4.44° C | 68% | 4269.7 hPa | 0 mm | 0 m/s | 116 W/m² | - |
1736531918 | -4.44° C | 70% | 4269.8 hPa | 0 mm | 0 m/s | 117 W/m² | - |
1736531597 | -4.44° C | 71% | 4270.1 hPa | 0 mm | 0.45 m/s, 240° | 115 W/m² | - |
1736531278 | -5° C | 72% | 4270.3 hPa | 0 mm | 0.45 m/s, 203° | 132 W/m² | - |
1736530955 | -5° C | 73% | 4270.3 hPa | 0 mm | 0 m/s | 149 W/m² | - |
1736530635 | -5° C | 73% | 4270.2 hPa | 0 mm | 0 m/s | 160 W/m² | - |
1736530308 | -5° C | 73% | 4270.6 hPa | 0 mm | 0 m/s | 167 W/m² | - |
1736529979 | -5° C | 71% | 4270.4 hPa | 0 mm | 1.34 m/s, 246° | 161 W/m² | - |
1736529658 | -5° C | 71% | 4270.8 hPa | 0 mm | 0.45 m/s, 215° | 161 W/m² | - |
1736529338 | -5° C | 72% | 4271.1 hPa | 0 mm | 1.79 m/s, 197° | 159 W/m² | - |
1736529014 | -5° C | 72% | 4271.2 hPa | 0 mm | 1.79 m/s, 185° | 153 W/m² | - |
1736528692 | -5° C | 72% | 4271.5 hPa | 0 mm | 1.79 m/s, 212° | 144 W/m² | - |
1736528370 | -5.56° C | 73% | 4271.6 hPa | 0 mm | 1.79 m/s, 194° | 138 W/m² | - |
1736528050 | -5.56° C | 74% | 4272 hPa | 0 mm | 1.79 m/s, 194° | 130 W/m² | - |
1736527728 | -5.56° C | 74% | 4272.2 hPa | 0 mm | 1.79 m/s, 207° | 131 W/m² | - |
1736527405 | -5.56° C | 74% | 4272.1 hPa | 0 mm | 0.45 m/s, 225° | 129 W/m² | - |
1736527088 | -5.56° C | 74% | 4272.4 hPa | 0 mm | 0 m/s | 121 W/m² | - |
1736526764 | -5.56° C | 75% | 4272.4 hPa | 0 mm | 0 m/s | 121 W/m² | - |
1736526446 | -6.11° C | 75% | 4272.4 hPa | 0 mm | 1.34 m/s, 185° | 120 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)