This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734941576 | 12.22° C | 89% | 1023.3 hPa | 0 mm | 2.68 m/s, 332° | - | - |
1734941276 | 12.22° C | 89% | 1023.2 hPa | 0 mm | 2.68 m/s, 335° | - | - |
1734940976 | 12.22° C | 89% | 1023.3 hPa | 0 mm | 3.13 m/s, 9° | - | - |
1734940676 | 12.22° C | 89% | 1023.3 hPa | 0 mm | 3.13 m/s, 9° | - | - |
1734940376 | 12.78° C | 89% | 1023.3 hPa | 0 mm | 3.58 m/s, 350° | - | - |
1734940077 | 12.78° C | 88% | 1023.4 hPa | 0 mm | 3.13 m/s, 342° | - | - |
1734939776 | 12.78° C | 88% | 1023.4 hPa | 0 mm | 2.68 m/s, 338° | - | - |
1734939476 | 12.78° C | 88% | 1023.5 hPa | 0 mm | 2.68 m/s, 321° | - | - |
1734939335 | 12.78° C | 88% | 1023.7 hPa | 0 mm | 2.68 m/s, 342° | - | - |
1734939176 | 12.78° C | 88% | 1023.5 hPa | 0 mm | 2.68 m/s, 344° | - | - |
1734938876 | 12.78° C | 88% | 1023.6 hPa | 0 mm | 2.68 m/s, 305° | - | - |
1734938576 | 12.78° C | 88% | 1023.7 hPa | 0 mm | 2.68 m/s, 319° | - | - |
1734938276 | 12.78° C | 88% | 1023.6 hPa | 0 mm | 2.68 m/s, 316° | - | - |
1734937976 | 12.78° C | 88% | 1023.7 hPa | 0 mm | 2.68 m/s, 342° | - | - |
1734937676 | 12.78° C | 87% | 1023.7 hPa | 0 mm | 2.68 m/s, 334° | - | - |
1734937376 | 12.78° C | 87% | 1023.6 hPa | 0 mm | 3.13 m/s, 325° | - | - |
1734937076 | 12.78° C | 87% | 1023.5 hPa | 0 mm | 2.68 m/s, 327° | - | - |
1734936776 | 12.78° C | 87% | 1023.4 hPa | 0 mm | 2.68 m/s, 332° | - | - |
1734936476 | 12.78° C | 87% | 1023.5 hPa | 0 mm | 2.68 m/s, 346° | - | - |
1734930176 | 13.89° C | 84% | 1024.4 hPa | 0 mm | 4.02 m/s, 336° | - | - |
1734929876 | 13.89° C | 84% | 1024.4 hPa | 0 mm | 3.58 m/s, 350° | - | - |
1734929576 | 13.89° C | 83% | 1024.5 hPa | 0 mm | 3.13 m/s, 347° | - | - |
1734929276 | 14.44° C | 83% | 1024.5 hPa | 0 mm | 3.58 m/s, 329° | - | - |
1734929008 | 14.44° C | 84% | 1024.4 hPa | 0 mm | 3.58 m/s, 341° | - | - |
1734928977 | 14.44° C | 84% | 1024.4 hPa | 0 mm | 3.58 m/s, 341° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)