This is the latest recevied weather packets stored in our database for station/object KF4LQQ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734971039 | 16.67° C | - | 1023.9 hPa | 0 mm | 3.58 m/s, 44° | - | - |
1734970438 | 16.11° C | - | 1024 hPa | 0 mm | 3.58 m/s, 91° | - | - |
1734969837 | 16.11° C | - | 1024.2 hPa | 0 mm | 4.02 m/s, 42° | - | - |
1734969237 | 15.56° C | - | 1024.4 hPa | 0 mm | 4.02 m/s, 62° | - | - |
1734968637 | 15.56° C | - | 1024.4 hPa | 0 mm | 3.13 m/s, 77° | - | - |
1734968036 | 15° C | - | 1024.5 hPa | 0 mm | 4.47 m/s, 27° | - | - |
1734967436 | 15° C | - | 1024.4 hPa | 0 mm | 3.58 m/s, 83° | - | - |
1734966836 | 15° C | - | 1024.4 hPa | 0 mm | 4.47 m/s, 44° | - | - |
1734966236 | 14.44° C | - | 1024.5 hPa | 0 mm | 5.36 m/s, 52° | - | - |
1734965916 | 14.44° C | - | 1024.5 hPa | 0 mm | 3.13 m/s, 37° | - | - |
1734965635 | 14.44° C | - | 1024.5 hPa | 0 mm | 3.13 m/s, 37° | - | - |
1734965035 | 13.89° C | - | 1024.4 hPa | 0 mm | 4.47 m/s, 68° | - | - |
1734964435 | 13.89° C | - | 1024.5 hPa | 0 mm | 3.58 m/s, 56° | - | - |
1734963835 | 13.89° C | - | 1024.5 hPa | 0 mm | 4.47 m/s, 58° | - | - |
1734963234 | 13.89° C | - | 1024.4 hPa | 0 mm | 5.36 m/s, 76° | - | - |
1734962634 | 13.33° C | - | 1024.3 hPa | 0 mm | 4.47 m/s, 32° | - | - |
1734962034 | 13.33° C | - | 1024.2 hPa | 0 mm | 4.92 m/s, 48° | - | - |
1734961434 | 13.33° C | - | 1024.2 hPa | 0 mm | 5.81 m/s, 62° | - | - |
1734960834 | 13.33° C | - | 1024.1 hPa | 0 mm | 4.47 m/s, 62° | - | - |
1734960232 | 13.33° C | - | 1024.1 hPa | 0 mm | 4.02 m/s, 68° | - | - |
1734959632 | 13.33° C | - | 1024 hPa | 0 mm | 3.58 m/s, 34° | - | - |
1734959032 | 13.33° C | - | 1023.9 hPa | 0 mm | 3.58 m/s, 45° | - | - |
1734958432 | 13.33° C | - | 1023.7 hPa | 0 mm | 3.58 m/s, 55° | - | - |
1734957832 | 13.33° C | - | 1023.7 hPa | 0 mm | 3.58 m/s, 51° | - | - |
1734957716 | 13.33° C | - | 1023.3 hPa | 0 mm | 4.02 m/s, 49° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)