This is the latest recevied weather packets stored in our database for station/object DL1GHN-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734876323 | 4.44° C | 79% | 1007.2 hPa | 0 mm | 1.34 m/s, 225° | 32 W/m² | - |
1734876023 | 5° C | 80% | 1007.2 hPa | 0 mm | 3.13 m/s, 221° | 47 W/m² | - |
1734875723 | 5° C | 79% | 1007 hPa | 0 mm | 4.02 m/s, 238° | 40 W/m² | - |
1734875423 | 5.56° C | 77% | 1006.9 hPa | 0 mm | 2.68 m/s, 259° | 11 W/m² | - |
1734875123 | 6.11° C | 76% | 1007.2 hPa | 0 mm | 1.79 m/s, 329° | 5 W/m² | - |
1734874822 | 6.11° C | 75% | 1006.9 hPa | 0 mm | 2.68 m/s, 239° | 11 W/m² | - |
1734874522 | 6.11° C | 75% | 1006.9 hPa | 0 mm | 2.68 m/s, 242° | 37 W/m² | - |
1734874223 | 6.67° C | 76% | 1006.8 hPa | 0 mm | 2.68 m/s, 215° | 65 W/m² | - |
1734873922 | 6.67° C | 75% | 1006.8 hPa | 0 mm | 1.79 m/s, 252° | 58 W/m² | - |
1734873623 | 6.67° C | 75% | 1006.9 hPa | 0 mm | 2.68 m/s, 235° | 67 W/m² | - |
1734873322 | 6.67° C | 76% | 1006.7 hPa | 0 mm | 1.79 m/s, 236° | 53 W/m² | - |
1734873022 | 6.67° C | 75% | 1006.5 hPa | 0 mm | 3.13 m/s, 257° | 49 W/m² | - |
1734872722 | 6.67° C | 77% | 1006.5 hPa | 0 mm | 1.79 m/s, 257° | 40 W/m² | - |
1734872423 | 6.67° C | 78% | 1006.5 hPa | 0 mm | 1.34 m/s, 229° | 315 W/m² | - |
1734872123 | 7.22° C | 78% | 1006.5 hPa | 0 mm | 3.13 m/s, 213° | 234 W/m² | - |
1734871823 | 6.67° C | 78% | 1006.4 hPa | 0 mm | 3.13 m/s, 240° | 98 W/m² | - |
1734871523 | 6.67° C | 80% | 1006.2 hPa | 0 mm | 2.68 m/s, 217° | 93 W/m² | - |
1734871222 | 6.67° C | 79% | 1006.5 hPa | 0.25 mm | 1.79 m/s, 214° | 155 W/m² | - |
1734870922 | 6.67° C | 81% | 1006.6 hPa | 0.25 mm | 3.13 m/s, 237° | 171 W/m² | - |
1734870623 | 6.67° C | 85% | 1006.5 hPa | 0.25 mm | 1.79 m/s, 305° | 320 W/m² | - |
1734870322 | 5.56° C | 88% | 1006.3 hPa | 0.25 mm | 2.24 m/s, 212° | 323 W/m² | - |
1734870023 | 5° C | 87% | 1006.2 hPa | 0.25 mm | 2.24 m/s, 179° | 111 W/m² | - |
1734869722 | 5° C | 87% | 1006.2 hPa | 0.25 mm | 2.68 m/s, 174° | 79 W/m² | - |
1734869423 | 5° C | 87% | 1006.2 hPa | 0.51 mm | 2.68 m/s, 195° | 54 W/m² | - |
1734869122 | 5° C | 87% | 1006.3 hPa | 0.51 mm | 2.24 m/s, 163° | 83 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)