This is the latest recevied weather packets stored in our database for station/object KB5DPX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734900773 | -6.11° C | 80% | 1026.8 hPa | 0 mm | 4.47 m/s, 142° | 23 W/m² | - |
1734900474 | -6.11° C | 80% | 1026.9 hPa | 0 mm | 4.02 m/s, 155° | 25 W/m² | - |
1734900159 | -6.11° C | 80% | 1027 hPa | 0 mm | 3.13 m/s, 152° | 37 W/m² | - |
1734899871 | -6.11° C | 79% | 1027 hPa | 0 mm | 3.13 m/s, 150° | 32 W/m² | - |
1734899576 | -6.67° C | 79% | 1027.1 hPa | 0 mm | 3.58 m/s, 155° | 30 W/m² | - |
1734899263 | -6.67° C | 79% | 1027.1 hPa | 0 mm | 3.58 m/s, 145° | 35 W/m² | - |
1734898978 | -6.67° C | 79% | 1027.1 hPa | 0 mm | 3.13 m/s, 138° | 49 W/m² | - |
1734898790 | -6.67° C | 80% | 1027 hPa | 0 mm | 3.58 m/s, 144° | 74 W/m² | - |
1734898075 | -6.67° C | 80% | 1027 hPa | 0 mm | 4.02 m/s, 130° | 74 W/m² | - |
1734897777 | -6.67° C | 80% | 1027.1 hPa | 0 mm | 3.13 m/s, 140° | 81 W/m² | - |
1734897481 | -6.67° C | 80% | 1027 hPa | 0 mm | 2.68 m/s, 154° | 86 W/m² | - |
1734897163 | -6.67° C | 80% | 1027.1 hPa | 0 mm | 3.13 m/s, 151° | 86 W/m² | - |
1734896875 | -6.67° C | 80% | 1027.1 hPa | 0 mm | 3.58 m/s, 152° | 86 W/m² | - |
1734896562 | -7.22° C | 80% | 1027.1 hPa | 0 mm | 4.02 m/s, 137° | 88 W/m² | - |
1734896273 | -7.22° C | 80% | 1027.2 hPa | 0 mm | 4.02 m/s, 149° | 90 W/m² | - |
1734895958 | -7.22° C | 80% | 1027.2 hPa | 0 mm | 3.58 m/s, 134° | 88 W/m² | - |
1734895670 | -7.22° C | 80% | 1027.3 hPa | 0 mm | 3.58 m/s, 148° | 90 W/m² | - |
1734895376 | -7.22° C | 80% | 1027.3 hPa | 0 mm | 3.13 m/s, 159° | 95 W/m² | - |
1734895077 | -7.22° C | 80% | 1027.4 hPa | 0 mm | 3.13 m/s, 144° | 100 W/m² | - |
1734894761 | -7.78° C | 80% | 1027.5 hPa | 0 mm | 3.13 m/s, 146° | 107 W/m² | - |
1734894473 | -7.78° C | 80% | 1027.7 hPa | 0 mm | 2.68 m/s, 153° | 114 W/m² | - |
1734894176 | -7.78° C | 81% | 1027.8 hPa | 0 mm | 3.13 m/s, 157° | 109 W/m² | - |
1734893863 | -7.78° C | 81% | 1027.8 hPa | 0 mm | 2.68 m/s, 128° | 120 W/m² | - |
1734893571 | -7.78° C | 81% | 1027.8 hPa | 0 mm | 1.79 m/s, 134° | 125 W/m² | - |
1734893273 | -8.33° C | 81% | 1027.9 hPa | 0 mm | 3.13 m/s, 144° | 134 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)