This is the latest recevied weather packets stored in our database for station/object K4DNM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734899130 | 2.78° C | 47% | 1029.7 hPa | 0 mm | 0.89 m/s, 53° | 39 W/m² | - |
1734897865 | 2.78° C | 48% | 1029.6 hPa | 0 mm | 0.89 m/s, 344° | 44 W/m² | - |
1734897560 | 3.33° C | 46% | 1029.6 hPa | 0 mm | 1.34 m/s, 329° | 45 W/m² | - |
1734897321 | 3.33° C | 45% | 1029.5 hPa | 0 mm | 0.89 m/s, 326° | 49 W/m² | - |
1734896960 | 3.89° C | 45% | 1029.5 hPa | 0 mm | 0.89 m/s, 14° | 48 W/m² | - |
1734896723 | 3.89° C | 44% | 1029.5 hPa | 0 mm | 0.89 m/s, 8° | 49 W/m² | - |
1734896362 | 4.44° C | 44% | 1029.5 hPa | 0 mm | 1.34 m/s, 62° | 58 W/m² | - |
1734896063 | 5° C | 43% | 1029.5 hPa | 0 mm | 1.34 m/s, 345° | 158 W/m² | - |
1734895762 | 5° C | 43% | 1029.5 hPa | 0 mm | 1.34 m/s, 6° | 329 W/m² | - |
1734895464 | 5° C | 43% | 1029.6 hPa | 0 mm | 0.89 m/s, 30° | 344 W/m² | - |
1734895163 | 4.44° C | 44% | 1029.5 hPa | 0 mm | 0.89 m/s, 322° | 361 W/m² | - |
1734894859 | 5° C | 42% | 1029.5 hPa | 0 mm | 0.89 m/s, 310° | 372 W/m² | - |
1734894559 | 5° C | 44% | 1029.5 hPa | 0 mm | 0.89 m/s, 58° | 382 W/m² | - |
1734894322 | 5° C | 42% | 1029.6 hPa | 0 mm | 0.89 m/s, 285° | 390 W/m² | - |
1734893955 | 5.56° C | 42% | 1029.7 hPa | 0 mm | 1.34 m/s, 43° | 403 W/m² | - |
1734893656 | 5.56° C | 44% | 1029.7 hPa | 0 mm | 0.89 m/s, 355° | 414 W/m² | - |
1734893356 | 5.56° C | 42% | 1029.7 hPa | 0 mm | 0.89 m/s, 339° | 422 W/m² | - |
1734893057 | 5.56° C | 43% | 1029.8 hPa | 0 mm | 0.89 m/s, 359° | 432 W/m² | - |
1734892756 | 5° C | 42% | 1029.8 hPa | 0 mm | 0.89 m/s, 0° | 441 W/m² | - |
1734892455 | 4.44° C | 43% | 1029.9 hPa | 0 mm | 0.89 m/s, 3° | 448 W/m² | - |
1734892216 | 4.44° C | 45% | 1029.9 hPa | 0 mm | 0.89 m/s, 90° | 457 W/m² | - |
1734891856 | 4.44° C | 45% | 1030 hPa | 0 mm | 0.89 m/s, 30° | 463 W/m² | - |
1734891557 | 4.44° C | 44% | 1030 hPa | 0 mm | 1.34 m/s, 280° | 470 W/m² | - |
1734891255 | 4.44° C | 43% | 1030 hPa | 0 mm | 1.34 m/s, 344° | 477 W/m² | - |
1734890956 | 4.44° C | 44% | 1030.2 hPa | 0 mm | 1.34 m/s, 347° | 483 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)