This is the latest recevied weather packets stored in our database for station/object PU3WIW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734901787 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734901608 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734901428 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734901248 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734901067 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734900887 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734900708 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734900528 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734900348 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734900167 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734899988 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734899808 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734899628 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734899447 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734899268 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734899088 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734898909 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734898801 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734898785 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734898008 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734897827 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734897647 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734897468 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734897289 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
1734897109 | 21.11° C | 10% | 1008.9 hPa | 0 mm | 0.89 m/s, 52° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)