This is the latest recevied weather packets stored in our database for station/object KC5DAQ-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
01/13/2025 9:39:11 AM+00:00 | 7.22° C | 89% | 1021.1 hPa | 0 mm | 4.47 m/s, 0° | 0 W/m² | - |
01/13/2025 9:38:12 AM+00:00 | 7.22° C | 89% | 1021.3 hPa | 0 mm | 4.47 m/s, 0° | 0 W/m² | - |
01/13/2025 9:37:13 AM+00:00 | 7.22° C | 89% | 1021.4 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
01/13/2025 9:36:11 AM+00:00 | 7.22° C | 89% | 1021.3 hPa | 0 mm | 3.58 m/s, 348° | 0 W/m² | - |
01/13/2025 9:35:12 AM+00:00 | 7.22° C | 89% | 1021.2 hPa | 0 mm | 4.02 m/s, 358° | 0 W/m² | - |
01/13/2025 9:34:12 AM+00:00 | 7.22° C | 89% | 1021.2 hPa | 0 mm | 4.02 m/s, 0° | 0 W/m² | - |
01/13/2025 9:33:12 AM+00:00 | 7.22° C | 89% | 1021.1 hPa | 0 mm | 4.02 m/s, 0° | 0 W/m² | - |
01/13/2025 9:32:12 AM+00:00 | 7.22° C | 89% | 1021.2 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:31:12 AM+00:00 | 7.22° C | 89% | 1021.2 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:30:11 AM+00:00 | 7.22° C | 89% | 1021.3 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:29:11 AM+00:00 | 7.22° C | 89% | 1021.2 hPa | 0 mm | 3.13 m/s, 3° | 0 W/m² | - |
01/13/2025 9:28:11 AM+00:00 | 7.22° C | 90% | 1021.3 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:27:13 AM+00:00 | 7.22° C | 90% | 1021.4 hPa | 0 mm | 3.58 m/s, 347° | 0 W/m² | - |
01/13/2025 9:26:11 AM+00:00 | 7.22° C | 90% | 1021.3 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
01/13/2025 9:25:11 AM+00:00 | 7.22° C | 90% | 1021.4 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:24:12 AM+00:00 | 7.22° C | 90% | 1021.3 hPa | 0 mm | 3.58 m/s, 347° | 0 W/m² | - |
01/13/2025 9:23:11 AM+00:00 | 7.22° C | 90% | 1021.3 hPa | 0 mm | 3.13 m/s, 355° | 0 W/m² | - |
01/13/2025 9:22:11 AM+00:00 | 7.22° C | 90% | 1021.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
01/13/2025 9:21:11 AM+00:00 | 7.22° C | 90% | 1021.2 hPa | 0 mm | 2.68 m/s, 355° | 0 W/m² | - |
01/13/2025 9:20:12 AM+00:00 | 7.22° C | 90% | 1021.1 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:19:11 AM+00:00 | 7.22° C | 90% | 1021 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
01/13/2025 9:18:10 AM+00:00 | 7.22° C | 90% | 1020.9 hPa | 0 mm | 3.58 m/s, 358° | 0 W/m² | - |
01/13/2025 9:17:10 AM+00:00 | 7.22° C | 90% | 1020.9 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
01/13/2025 9:16:11 AM+00:00 | 7.78° C | 90% | 1020.9 hPa | 0 mm | 2.68 m/s, 1° | 0 W/m² | - |
01/13/2025 9:15:10 AM+00:00 | 7.22° C | 90% | 1021 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)