This is the latest recevied weather packets stored in our database for station/object KD5HIA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734968421 | 16.67° C | 82% | 1018.6 hPa | 0 mm | 4.47 m/s, 203° | 284 W/m² | - |
1734967818 | 16.11° C | 84% | 1018.6 hPa | 0 mm | 4.47 m/s, 203° | 242 W/m² | - |
1734967219 | 15.56° C | 85% | 1018.6 hPa | 0 mm | 4.02 m/s, 203° | 178 W/m² | - |
1734966618 | 15.56° C | 86% | 1018.5 hPa | 0 mm | 4.02 m/s, 203° | 159 W/m² | - |
1734966018 | 15° C | 87% | 1018.3 hPa | 0 mm | 4.02 m/s, 203° | 133 W/m² | - |
1734965418 | 15° C | 88% | 1018.4 hPa | 0 mm | 4.02 m/s, 203° | 100 W/m² | - |
1734964816 | 14.44° C | 89% | 1018.4 hPa | 0 mm | 2.68 m/s, 203° | 63 W/m² | - |
1734964219 | 14.44° C | 89% | 1018.3 hPa | 0 mm | 3.58 m/s, 203° | 50 W/m² | - |
1734963616 | 13.89° C | 89% | 1018.2 hPa | 0 mm | 3.58 m/s, 203° | 30 W/m² | - |
1734963018 | 13.89° C | 89% | 1018.1 hPa | 0 mm | 4.02 m/s, 203° | 21 W/m² | - |
1734962416 | 13.89° C | 89% | 1018.1 hPa | 0 mm | 3.13 m/s, 203° | 16 W/m² | - |
1734961818 | 13.33° C | 89% | 1018 hPa | 0 mm | 2.24 m/s, 203° | 10 W/m² | - |
1734961218 | 13.33° C | 89% | 1018 hPa | 0 mm | 2.24 m/s, 203° | 3 W/m² | - |
1734960617 | 13.33° C | 88% | 1017.9 hPa | 0 mm | 1.34 m/s, 225° | 0 W/m² | - |
1734960019 | 13.33° C | 88% | 1017.9 hPa | 0 mm | 1.79 m/s, 203° | 0 W/m² | - |
1734959419 | 13.89° C | 88% | 1018 hPa | 0 mm | 2.24 m/s, 203° | 0 W/m² | - |
1734958818 | 13.89° C | 87% | 1017.9 hPa | 0 mm | 2.24 m/s, 203° | 0 W/m² | - |
1734958218 | 13.89° C | 87% | 1017.9 hPa | 0 mm | 1.34 m/s, 203° | 0 W/m² | - |
1734957619 | 13.89° C | 87% | 1017.8 hPa | 0 mm | 1.79 m/s, 203° | 0 W/m² | - |
1734957018 | 13.89° C | 87% | 1017.8 hPa | 0 mm | 2.24 m/s, 203° | 0 W/m² | - |
1734956417 | 13.89° C | 87% | 1017.7 hPa | 0 mm | 3.13 m/s, 203° | 0 W/m² | - |
1734955817 | 14.44° C | 86% | 1017.9 hPa | 0 mm | 2.68 m/s, 203° | 0 W/m² | - |
1734955218 | 14.44° C | 86% | 1017.8 hPa | 0 mm | 3.58 m/s, 203° | 0 W/m² | - |
1734954616 | 14.44° C | 86% | 1017.7 hPa | 0 mm | 4.02 m/s, 203° | 0 W/m² | - |
1734954018 | 14.44° C | 86% | 1017.8 hPa | 0 mm | 3.58 m/s, 203° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)