This is the latest recevied weather packets stored in our database for station/object WMKM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735084910 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084850 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084789 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084731 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084669 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084610 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084557 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084490 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084431 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084369 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084311 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084250 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084191 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084129 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084069 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735084012 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083950 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083889 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083830 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083769 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083710 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083650 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083590 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083530 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
1735083469 | 23.89° C | 94% | 1011 hPa | - | 1.34 m/s, 100° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)