This is the latest recevied weather packets stored in our database for station/object WMKK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735163998 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163939 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163759 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163699 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163639 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163579 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163459 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163339 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163279 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163219 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163159 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735163038 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735162979 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735162859 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735162798 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735162739 | 23.89° C | 94% | 1010 hPa | - | 0.45 m/s, 0° | - | - |
1735162679 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162439 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162379 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162321 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162259 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162198 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162139 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735162018 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1735161898 | 23.89° C | 10% | - | - | 0.89 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)