This is the latest recevied weather packets stored in our database for station/object DH0GMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734938699 | -1.67° C | 92% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1734938098 | -1.67° C | 92% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1734937498 | -1.67° C | 91% | 1011.4 hPa | 0 mm | 0 m/s | - | - |
1734936900 | -1.67° C | 91% | 1011.2 hPa | 0 mm | 0 m/s | - | - |
1734936300 | -1.67° C | 91% | 1011 hPa | 0 mm | 0 m/s | - | - |
1734930298 | -1.67° C | 90% | 1010.3 hPa | 0 mm | 0.45 m/s, 227° | - | - |
1734929699 | -1.11° C | 90% | 1010.1 hPa | 0 mm | 0.45 m/s, 237° | - | - |
1734929099 | -1.11° C | 90% | 1010.1 hPa | 0 mm | 0.45 m/s, 257° | - | - |
1734928498 | -1.11° C | 90% | 1010.2 hPa | 0 mm | 1.34 m/s, 178° | - | - |
1734927898 | -1.11° C | 90% | 1009.9 hPa | 0 mm | 0.89 m/s, 197° | - | - |
1734927298 | -1.11° C | 90% | 1010 hPa | 0 mm | 0.45 m/s, 173° | - | - |
1734926700 | -1.11° C | 90% | 1010 hPa | 0 mm | 0.45 m/s, 178° | - | - |
1734926099 | -1.11° C | 90% | 1009.8 hPa | 0 mm | 0.45 m/s, 197° | - | - |
1734925499 | -1.11° C | 90% | 1009.7 hPa | 0 mm | 0.89 m/s, 156° | - | - |
1734924899 | -1.11° C | 90% | 1009.8 hPa | 0 mm | 0.89 m/s, 237° | - | - |
1734924298 | -1.11° C | 90% | 1009.9 hPa | 0 mm | 0.89 m/s, 216° | - | - |
1734923698 | -1.11° C | 90% | 1010 hPa | 0 mm | 0 m/s | - | - |
1734923098 | -1.11° C | 90% | 1010 hPa | 0 mm | 0.45 m/s, 149° | - | - |
1734922499 | -1.11° C | 90% | 1010 hPa | 0 mm | 0.89 m/s, 174° | - | - |
1734921899 | -0.56° C | 90% | 1009.9 hPa | 0 mm | 0.45 m/s, 227° | - | - |
1734921299 | -0.56° C | 90% | 1009.9 hPa | 0 mm | 0.45 m/s, 285° | - | - |
1734920699 | -0.56° C | 90% | 1010.1 hPa | 0 mm | 1.34 m/s, 227° | - | - |
1734920099 | -0.56° C | 90% | 1009.9 hPa | 0 mm | 1.79 m/s, 222° | - | - |
1734919499 | -0.56° C | 89% | 1009.9 hPa | 0 mm | 0.89 m/s, 254° | - | - |
1734918899 | -0.56° C | 89% | 1010 hPa | 0 mm | 0.89 m/s, 232° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)