This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735067015 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066953 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066903 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066832 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066779 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066653 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066592 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066532 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066472 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066414 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066353 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066292 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066233 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066173 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066112 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735066053 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065991 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065934 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065873 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065754 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065692 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065639 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065574 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065511 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
1735065452 | 25.56° C | 88% | 1010 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)