This is the latest recevied weather packets stored in our database for station/object KC5DAQ-24. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736491323 | 2.22° C | 92% | 1012.1 hPa | 1.52 mm | 0.45 m/s, 0° | 0 W/m² | - |
1736491264 | 2.22° C | 92% | 1012 hPa | 1.52 mm | 0.45 m/s, 0° | 0 W/m² | - |
1736491204 | 2.22° C | 92% | 1012 hPa | 1.52 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736491144 | 2.22° C | 92% | 1012 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736491082 | 2.22° C | 92% | 1012 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736491023 | 2.22° C | 92% | 1012.1 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490964 | 2.22° C | 92% | 1012 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490903 | 2.22° C | 92% | 1011.9 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490843 | 2.22° C | 92% | 1011.8 hPa | 2.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490782 | 2.22° C | 92% | 1011.7 hPa | 2.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490723 | 2.22° C | 92% | 1011.7 hPa | 2.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490664 | 2.22° C | 92% | 1011.7 hPa | 2.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490602 | 2.22° C | 92% | 1011.7 hPa | 2.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490544 | 2.78° C | 92% | 1011.8 hPa | 2.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1736490482 | 2.78° C | 92% | 1011.8 hPa | 2.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490424 | 2.78° C | 92% | 1011.7 hPa | 2.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490362 | 2.78° C | 92% | 1011.6 hPa | 2.29 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490304 | 2.22° C | 92% | 1011.4 hPa | 2.29 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490243 | 2.78° C | 92% | 1011.4 hPa | 2.29 mm | 1.34 m/s, 0° | 0 W/m² | - |
1736490182 | 2.78° C | 92% | 1011.4 hPa | 2.29 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490122 | 2.22° C | 92% | 1011.3 hPa | 2.29 mm | 0.45 m/s, 0° | 0 W/m² | - |
1736490062 | 2.22° C | 92% | 1011.3 hPa | 2.29 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736490005 | 2.22° C | 92% | 1011.2 hPa | 2.29 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736489942 | 2.22° C | 92% | 1011.1 hPa | 2.29 mm | 0.89 m/s, 0° | 0 W/m² | - |
1736489883 | 2.22° C | 92% | 1011 hPa | 2.29 mm | 1.34 m/s, 0° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)