This is the latest recevied weather packets stored in our database for station/object KG7FOQ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734979795 | 8.33° C | 82% | 1021.9 hPa | 0.25 mm | 6.26 m/s, 288° | - | - |
1734979494 | 8.89° C | 81% | 1021.9 hPa | 0.25 mm | 6.26 m/s, 255° | - | - |
1734979194 | 8.89° C | 81% | 1021.9 hPa | 0.25 mm | 5.36 m/s, 269° | - | - |
1734978893 | 8.89° C | 83% | 1021.9 hPa | 0.25 mm | 3.13 m/s, 266° | - | - |
1734978590 | 8.89° C | 83% | 1022.2 hPa | 0.25 mm | 4.02 m/s, 287° | - | - |
1734978289 | 8.89° C | 85% | 1022.2 hPa | 0.25 mm | 2.24 m/s, 295° | - | - |
1734977989 | 8.33° C | 86% | 1022.3 hPa | 0.25 mm | 1.79 m/s, 288° | - | - |
1734977388 | 8.33° C | 87% | 1022.6 hPa | 0.25 mm | 1.34 m/s, 301° | - | - |
1734977087 | 7.78° C | 86% | 1022.7 hPa | 0.25 mm | 1.79 m/s, 297° | - | - |
1734976787 | 8.33° C | 85% | 1022.7 hPa | 0.25 mm | 2.68 m/s, 288° | - | - |
1734976486 | 7.78° C | 86% | 1022.7 hPa | 0.25 mm | 2.24 m/s, 270° | - | - |
1734976186 | 7.78° C | 86% | 1022.7 hPa | 0.25 mm | 1.34 m/s, 285° | - | - |
1734975885 | 7.78° C | 87% | 1023 hPa | 0.25 mm | 1.79 m/s, 300° | - | - |
1734975585 | 7.78° C | 87% | 1023 hPa | 0.25 mm | 2.24 m/s, 298° | - | - |
1734975284 | 7.78° C | 86% | 1022.9 hPa | 0.51 mm | 1.79 m/s, 304° | - | - |
1734974984 | 7.78° C | 86% | 1022.7 hPa | 0.51 mm | 1.79 m/s, 280° | - | - |
1734974683 | 7.78° C | 85% | 1022.6 hPa | 0.51 mm | 2.68 m/s, 249° | - | - |
1734974383 | 7.78° C | 85% | 1022.7 hPa | 0.51 mm | 2.68 m/s, 240° | - | - |
1734974082 | 7.22° C | 85% | 1022.6 hPa | 0.51 mm | 4.47 m/s, 229° | - | - |
1734973782 | 7.78° C | 87% | 1022.6 hPa | 0.51 mm | 2.68 m/s, 219° | - | - |
1734973481 | 7.22° C | 88% | 1022.7 hPa | 0.51 mm | 3.58 m/s, 239° | - | - |
1734973181 | 7.22° C | 88% | 1022.7 hPa | 0.51 mm | 4.47 m/s, 207° | - | - |
1734972880 | 7.22° C | 87% | 1022.6 hPa | 0.51 mm | 4.92 m/s, 204° | - | - |
1734972580 | 7.22° C | 84% | 1022.6 hPa | 0.51 mm | 6.26 m/s, 253° | - | - |
1734972279 | 6.67° C | 88% | 1022.6 hPa | 0.51 mm | 4.47 m/s, 205° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)