This is the latest recevied weather packets stored in our database for station/object DH1BSK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734952648 | 3.89° C | 71% | 1005.5 hPa | 0 mm | 2.24 m/s, 243° | 73 W/m² | - |
1734952041 | 3.89° C | 71% | 1005.5 hPa | 0 mm | 1.79 m/s, 270° | 70 W/m² | - |
1734951436 | 3.33° C | 72% | 1005.5 hPa | 0 mm | 2.24 m/s, 232° | 87 W/m² | - |
1734950848 | 3.33° C | 72% | 1005.6 hPa | 0 mm | 1.79 m/s, 259° | 76 W/m² | - |
1734950244 | 3.33° C | 71% | 1005.8 hPa | 0 mm | 2.68 m/s, 221° | 54 W/m² | - |
1734949640 | 3.33° C | 72% | 1005.7 hPa | 0 mm | 2.68 m/s, 239° | 61 W/m² | - |
1734949050 | 3.33° C | 72% | 1005.9 hPa | 0 mm | 2.68 m/s, 245° | 68 W/m² | - |
1734948450 | 3.89° C | 72% | 1005.8 hPa | 0 mm | 3.13 m/s, 284° | 78 W/m² | - |
1734947845 | 3.89° C | 74% | 1005.9 hPa | 0 mm | 2.24 m/s, 260° | 124 W/m² | - |
1734947242 | 3.89° C | 75% | 1005.7 hPa | 0 mm | 2.68 m/s, 258° | 139 W/m² | - |
1734946650 | 3.33° C | 75% | 1005.8 hPa | 0 mm | 2.24 m/s, 244° | 75 W/m² | - |
1734946046 | 3.33° C | 75% | 1005.9 hPa | 0 mm | 2.68 m/s, 257° | 53 W/m² | - |
1734945442 | 3.33° C | 76% | 1005.8 hPa | 0 mm | 3.13 m/s, 242° | 36 W/m² | - |
1734944839 | 3.33° C | 76% | 1005.8 hPa | 0 mm | 2.24 m/s, 180° | 26 W/m² | - |
1734944249 | 3.33° C | 76% | 1005.7 hPa | 0 mm | 2.24 m/s, 271° | 20 W/m² | - |
1734943646 | 3.33° C | 77% | 1005.7 hPa | 0 mm | 2.68 m/s, 256° | 17 W/m² | - |
1734943041 | 3.33° C | 77% | 1005.6 hPa | 0 mm | 2.68 m/s, 255° | 21 W/m² | - |
1734942437 | 3.33° C | 78% | 1005.6 hPa | 0 mm | 2.24 m/s, 236° | 24 W/m² | - |
1734941848 | 3.33° C | 80% | 1005.4 hPa | 0 mm | 2.68 m/s, 252° | 28 W/m² | - |
1734941244 | 3.33° C | 80% | 1005.3 hPa | 0 mm | 2.24 m/s, 237° | 18 W/m² | - |
1734940640 | 3.33° C | 80% | 1005.3 hPa | 0 mm | 2.24 m/s, 270° | 5 W/m² | - |
1734940051 | 3.33° C | 80% | 1005.2 hPa | 0 mm | 2.24 m/s, 256° | 4 W/m² | - |
1734939450 | 3.33° C | 80% | 1005.1 hPa | 0 mm | 1.79 m/s, 256° | 3 W/m² | - |
1734938843 | 2.78° C | 80% | 1005 hPa | 0 mm | 1.79 m/s, 270° | 1 W/m² | - |
1734938238 | 2.78° C | 80% | 1005 hPa | 0 mm | 2.24 m/s, 270° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)