This is the latest recevied weather packets stored in our database for station/object KB1JL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734894699 | -8.33° C | 47% | 1041.1 hPa | 0 mm | 1.79 m/s, 296° | 39 W/m² | - |
1734894388 | -8.33° C | 48% | 1041.1 hPa | 0 mm | 1.34 m/s, 98° | 39 W/m² | - |
1734894077 | -8.33° C | 47% | 1041.1 hPa | 0 mm | 2.24 m/s, 5° | 38 W/m² | - |
1734893764 | -8.33° C | 46% | 1040.7 hPa | 0 mm | 1.34 m/s, 323° | 39 W/m² | - |
1734893454 | -8.33° C | 47% | 1041.1 hPa | 0 mm | 2.68 m/s, 293° | 40 W/m² | - |
1734893142 | -8.33° C | 47% | 1040.7 hPa | 0 mm | 2.24 m/s, 292° | 49 W/m² | - |
1734892833 | -7.78° C | 46% | 1040.7 hPa | 0 mm | 2.24 m/s, 343° | 103 W/m² | - |
1734892521 | -7.78° C | 46% | 1040.4 hPa | 0 mm | 3.58 m/s, 351° | 217 W/m² | - |
1734892209 | -7.78° C | 46% | 1040.7 hPa | 0 mm | 0.89 m/s, 73° | 223 W/m² | - |
1734891900 | -8.33° C | 46% | 1040.4 hPa | 0 mm | 3.13 m/s, 334° | 189 W/m² | - |
1734891590 | -8.33° C | 47% | 1040.4 hPa | 0 mm | 1.34 m/s, 344° | 199 W/m² | - |
1734891278 | -8.33° C | 47% | 1040.4 hPa | 0 mm | 2.68 m/s, 280° | 227 W/m² | - |
1734890966 | -7.78° C | 47% | 1040.4 hPa | 0 mm | 2.24 m/s, 297° | 177 W/m² | - |
1734890657 | -8.33° C | 47% | 1040.4 hPa | 0 mm | 2.24 m/s, 38° | 241 W/m² | - |
1734890345 | -8.33° C | 48% | 1040.4 hPa | 0 mm | 2.24 m/s, 300° | 256 W/m² | - |
1734890033 | -8.33° C | 47% | 1040.4 hPa | 0 mm | 3.13 m/s, 272° | 261 W/m² | - |
1734889721 | -8.33° C | 47% | 1040 hPa | 0 mm | 3.58 m/s, 327° | 263 W/m² | - |
1734889411 | -8.33° C | 48% | 1040.4 hPa | 0 mm | 0.89 m/s, 330° | 267 W/m² | - |
1734889101 | -8.33° C | 49% | 1040 hPa | 0 mm | 1.34 m/s, 63° | 271 W/m² | - |
1734888791 | -8.33° C | 49% | 1040.4 hPa | 0 mm | 1.79 m/s, 38° | 274 W/m² | - |
1734888471 | -8.33° C | 49% | 1040.4 hPa | 0 mm | 2.24 m/s, 359° | 165 W/m² | - |
1734888157 | -8.33° C | 49% | 1040.4 hPa | 0 mm | 2.24 m/s, 347° | 191 W/m² | - |
1734887847 | -8.89° C | 50% | 1040.4 hPa | 0 mm | 1.79 m/s, 86° | 230 W/m² | - |
1734887535 | -8.89° C | 50% | 1040.4 hPa | 0 mm | 1.34 m/s, 24° | 264 W/m² | - |
1734887227 | -8.33° C | 49% | 1040.4 hPa | 0 mm | 3.13 m/s, 0° | 213 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)