This is the latest recevied weather packets stored in our database for station/object SV2BZQ-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735043495 | 9.44° C | 77% | 999.9 hPa | 0 mm | 4.47 m/s, 339° | 192 W/m² | - |
1735043365 | 9.44° C | 77% | 999.9 hPa | 0 mm | 4.47 m/s, 290° | 200 W/m² | - |
1735043260 | 9.44° C | 77% | 999.9 hPa | 0 mm | 4.47 m/s, 304° | 206 W/m² | - |
1735043119 | 9.44° C | 77% | 1000 hPa | 0 mm | 4.92 m/s, 355° | 237 W/m² | - |
1735043005 | 9.44° C | 78% | 1000 hPa | 0 mm | 4.92 m/s, 316° | 297 W/m² | - |
1735042888 | 9.44° C | 78% | 1000 hPa | 0 mm | 4.47 m/s, 355° | 315 W/m² | - |
1735042785 | 9.44° C | 78% | 1000 hPa | 0 mm | 4.92 m/s, 344° | 364 W/m² | - |
1735042674 | 9.44° C | 78% | 1000.1 hPa | 0 mm | 4.92 m/s, 322° | 396 W/m² | - |
1735042566 | 9.44° C | 79% | 1000.1 hPa | 0 mm | 4.47 m/s, 335° | 397 W/m² | - |
1735042322 | 9.44° C | 79% | 1000.1 hPa | 0 mm | 4.92 m/s, 315° | 345 W/m² | - |
1735042202 | 9.44° C | 80% | 1000.2 hPa | 0 mm | 4.92 m/s, 327° | 260 W/m² | - |
1735042089 | 9.44° C | 80% | 1000 hPa | 0 mm | 4.92 m/s, 338° | 352 W/m² | - |
1735041976 | 9.44° C | 80% | 1000 hPa | 0 mm | 4.92 m/s, 343° | 404 W/m² | - |
1735041729 | 9.44° C | 81% | 999.8 hPa | 0 mm | 4.92 m/s, 322° | 410 W/m² | - |
1735041523 | 9.44° C | 81% | 999.8 hPa | 0 mm | 4.92 m/s, 318° | 411 W/m² | - |
1735041394 | 9.44° C | 82% | 999.9 hPa | 0 mm | 5.36 m/s, 337° | 411 W/m² | - |
1735041271 | 9.44° C | 82% | 999.9 hPa | 0 mm | 4.92 m/s, 297° | 411 W/m² | - |
1735041147 | 9.44° C | 83% | 999.8 hPa | 0 mm | 4.47 m/s, 329° | 411 W/m² | - |
1735041022 | 9.44° C | 83% | 999.8 hPa | 0 mm | 4.47 m/s, 341° | 411 W/m² | - |
1735040915 | 9.44° C | 84% | 999.8 hPa | 0 mm | 4.47 m/s, 314° | 415 W/m² | - |
1735040755 | 9.44° C | 84% | 999.8 hPa | 0 mm | 4.47 m/s, 316° | 415 W/m² | - |
1735040670 | 9.44° C | 85% | 999.8 hPa | 0 mm | 4.47 m/s, 10° | 415 W/m² | - |
1735040546 | 9.44° C | 85% | 999.8 hPa | 0 mm | 4.92 m/s, 281° | 415 W/m² | - |
1735040313 | 9.44° C | 86% | 999.8 hPa | 0 mm | 4.92 m/s, 342° | 408 W/m² | - |
1735040185 | 9.44° C | 86% | 999.8 hPa | 0 mm | 4.92 m/s, 330° | 404 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)