This is the latest recevied weather packets stored in our database for station/object DL3TR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734890592 | -0.56° C | 94% | 1007 hPa | 1.52 mm | 2.24 m/s, 218° | 0 W/m² | - |
1734889992 | -0.56° C | 94% | 1007 hPa | 1.52 mm | 1.79 m/s, 211° | 0 W/m² | - |
1734889392 | -0.56° C | 93% | 1007.2 hPa | 1.52 mm | 2.24 m/s, 224° | 0 W/m² | - |
1734888792 | -0.56° C | 93% | 1007.2 hPa | 1.52 mm | 2.68 m/s, 203° | 0 W/m² | - |
1734888192 | -0.56° C | 93% | 1007 hPa | 1.27 mm | 2.24 m/s, 251° | 0 W/m² | - |
1734887591 | 0° C | 93% | 1006.8 hPa | 0.76 mm | 2.24 m/s, 203° | 0 W/m² | - |
1734886992 | 0° C | 92% | 1007.1 hPa | 0.25 mm | 2.68 m/s, 223° | 0 W/m² | - |
1734886391 | 0.56° C | 92% | 1007.1 hPa | 0 mm | 2.24 m/s, 247° | 0 W/m² | - |
1734885792 | 1.11° C | 92% | 1006.8 hPa | 0 mm | 4.02 m/s, 266° | 0 W/m² | - |
1734885192 | 1.11° C | 92% | 1006.4 hPa | 0 mm | 1.79 m/s, 198° | 0 W/m² | - |
1734884591 | 0.56° C | 93% | 1006.5 hPa | 0 mm | 5.36 m/s, 213° | 0 W/m² | - |
1734883991 | 0.56° C | 93% | 1006.7 hPa | 0 mm | 1.79 m/s, 211° | 0 W/m² | - |
1734883391 | 1.11° C | 94% | 1006.6 hPa | 0 mm | 1.79 m/s, 221° | 0 W/m² | - |
1734882791 | 1.11° C | 94% | 1006.9 hPa | 0 mm | 1.79 m/s, 217° | 0 W/m² | - |
1734882191 | 1.11° C | 94% | 1006.8 hPa | 0 mm | 2.68 m/s, 229° | 0 W/m² | - |
1734881592 | 1.11° C | 94% | 1006.9 hPa | 0 mm | 4.02 m/s, 234° | 0 W/m² | - |
1734880991 | 1.11° C | 94% | 1007 hPa | 0 mm | 2.24 m/s, 220° | 0 W/m² | - |
1734880391 | 1.11° C | 94% | 1007.1 hPa | 0 mm | 3.13 m/s, 197° | 7 W/m² | - |
1734879791 | 1.11° C | 94% | 1006.9 hPa | 0 mm | 3.13 m/s, 234° | 7 W/m² | - |
1734879191 | 1.11° C | 94% | 1006.9 hPa | 0 mm | 3.13 m/s, 212° | 14 W/m² | - |
1734878591 | 1.11° C | 94% | 1006.9 hPa | 0 mm | 3.13 m/s, 207° | 16 W/m² | - |
1734877991 | 1.11° C | 94% | 1007 hPa | 0.25 mm | 2.68 m/s, 224° | 12 W/m² | - |
1734877391 | 1.11° C | 94% | 1006.7 hPa | 0.25 mm | 3.58 m/s, 210° | 18 W/m² | - |
1734876791 | 1.11° C | 94% | 1006.5 hPa | 0.51 mm | 3.13 m/s, 211° | 16 W/m² | - |
1734876191 | 1.11° C | 93% | 1006.3 hPa | 0.76 mm | 3.58 m/s, 208° | 19 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)