This is the latest recevied weather packets stored in our database for station/object K2HF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735002228 | -4.44° C | 71% | 1033.3 hPa | 0 mm | 0 m/s | - | - |
1735002166 | -4.44° C | 71% | 1033.3 hPa | 0 mm | 0 m/s | - | - |
1735002105 | -4.44° C | 71% | 1033.3 hPa | 0 mm | 0 m/s | - | - |
1735002049 | -4.44° C | 71% | 1033.3 hPa | 0 mm | 0 m/s | - | - |
1735001983 | -4.44° C | 71% | 1033.4 hPa | 0 mm | 0 m/s | - | - |
1735001923 | -4.44° C | 72% | 1033.4 hPa | 0 mm | 0 m/s | - | - |
1735001861 | -4.44° C | 71% | 1033.4 hPa | 0 mm | 0 m/s | - | - |
1735001817 | -4.44° C | 71% | 1033.4 hPa | 0 mm | 0 m/s | - | - |
1735001803 | -4.44° C | 71% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001680 | -4.44° C | 71% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001620 | -4.44° C | 72% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001557 | -4.44° C | 72% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001499 | -4.44° C | 72% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001436 | -4.44° C | 71% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001375 | -4.44° C | 72% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001316 | -4.44° C | 71% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001255 | -4.44° C | 71% | 1033.5 hPa | 0 mm | 0 m/s | - | - |
1735001196 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735001134 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735001075 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735001013 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735000953 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735000892 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735000830 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
1735000770 | -4.44° C | 71% | 1033.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)